The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
GLOBALSTAR-MIDDLE EAST 8818971 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8818972 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8818973 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8818974 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 881898 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 881920 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819961 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819962 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819963 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819964 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819965 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819966 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819967 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819968 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819970 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819971 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819972 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819973 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8819974 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 881998 30/6 sec $16.56000
GREECE - ATHENS 3021 30/6 sec $0.02124
GREECE - MOBILE - COSMOTE 30697 30/6 sec $0.11930
GREECE - MOBILE - COSMOTE 30698 30/6 sec $0.11930
GREECE - MOBILE - OTE 3069601 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 30691 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 3069600 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 3069602 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 3069603 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 3069604 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 3069605 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 3069606 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 3069607 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 3069608 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 3069609 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 306961 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 306962 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 306963 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 306964 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 306965 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 306966 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 306967 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 306968 30/6 sec $0.02106
GREECE - MOBILE - OTHER CARRIERS 306969 30/6 sec $0.02106
GREECE - MOBILE - VODAFONE 30694 30/6 sec $0.11930
GREECE - MOBILE - VODAFONE 30695 30/6 sec $0.11930
GREECE - MOBILE - WIND TELECOMMUNICATIONS 30690 30/6 sec $0.06822
GREECE - MOBILE - WIND TELECOMMUNICATIONS 30693 30/6 sec $0.06822
GREECE - MOBILE - WIND TELECOMMUNICATIONS 30699 30/6 sec $0.06822
GREECE - PAGER 30692 30/6 sec $0.11930
GREECE - PROPER 30 30/6 sec $0.02106
GREECE-COSMOTE MOBILE 3097 30/6 sec $0.02286
GREECE-MOBILE 306 30/6 sec $0.02106
GREENLAND (MOBILE) 29942 30/6 sec $1.09400
GREENLAND (MOBILE) 29947 30/6 sec $1.09400
GREENLAND (MOBILE) 29948 30/6 sec $1.09400
GREENLAND (MOBILE) 29950 30/6 sec $1.09400
GREENLAND (MOBILE) 29951 30/6 sec $1.09400
GREENLAND (MOBILE) 29952 30/6 sec $1.09400
GREENLAND (MOBILE) 29953 30/6 sec $1.09400
GREENLAND (MOBILE) 29954 30/6 sec $1.09400
GREENLAND (MOBILE) 29955 30/6 sec $1.09400
GREENLAND (MOBILE) 29956 30/6 sec $1.09400
GREENLAND (MOBILE) 29957 30/6 sec $1.09400
GREENLAND (MOBILE) 29958 30/6 sec $1.09400
GREENLAND (MOBILE) 29959 30/6 sec $1.09400
GREENLAND - MOBILE 29922 30/6 sec $1.09400
GREENLAND - MOBILE 29923 30/6 sec $1.09400
GREENLAND - MOBILE 29924 30/6 sec $1.09400
GREENLAND - MOBILE 29925 30/6 sec $1.09400
GREENLAND - MOBILE 29926 30/6 sec $1.09400
GREENLAND - MOBILE 29927 30/6 sec $1.09400
GREENLAND - MOBILE 29928 30/6 sec $1.09400
GREENLAND - MOBILE 29929 30/6 sec $1.09400
GREENLAND - MOBILE 29943 30/6 sec $1.09400
GREENLAND - MOBILE 29944 30/6 sec $1.09400
GREENLAND - MOBILE 29945 30/6 sec $1.09400
GREENLAND - MOBILE 29946 30/6 sec $1.09400
GREENLAND - MOBILE 29949 30/6 sec $1.09400
GREENLAND - MOBILE 2995 30/6 sec $0.94680
GREENLAND - PROPER 299 30/6 sec $0.94680
GREENLAND, MOBILE 2992 30/6 sec $1.09400
GREENLAND-CELL 2994 30/6 sec $0.94680
GRENADA 1473349 30/6 sec $0.35100
GRENADA 1473386 30/6 sec $0.35100
GRENADA 1473455 30/6 sec $0.35100
GRENADA 1473490 30/6 sec $0.35100
GRENADA (MOBILE) 1473521 30/6 sec $0.44100
GRENADA - MOBILE - DIGICEL 1473414 30/6 sec $0.48240
GRENADA - MOBILE - DIGICEL 1473415 30/6 sec $0.48240
GRENADA - MOBILE - DIGICEL 1473416 30/6 sec $0.48240
GRENADA - MOBILE - DIGICEL 1473417 30/6 sec $0.48240
GRENADA - MOBILE - DIGICEL 1473418 30/6 sec $0.48240
GRENADA - MOBILE - DIGICEL 1473419 30/6 sec $0.48240
GRENADA - MOBILE - DIGICEL 1473420 30/6 sec $0.48240
GRENADA - MOBILE - DIGICEL 1473421 30/6 sec $0.48240
GRENADA - MOBILE - DIGICEL 1473422 30/6 sec $0.48240
GRENADA - MOBILE - DIGICEL 1473533 30/6 sec $0.48240
GRENADA - MOBILE - DIGICEL 1473534 30/6 sec $0.48240
GRENADA - MOBILE - DIGICEL 1473535 30/6 sec $0.48240
GRENADA - MOBILE - DIGICEL 1473536 30/6 sec $0.48240