The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
GERMANY - MOBILE - VODAFONE 49173 30/6 sec $0.10210
GERMANY - MOBILE - VODAFONE 49174 30/6 sec $0.10210
GERMANY - MUNICH 4989 30/6 sec $0.01962
GERMANY - PAGER 49137 30/6 sec $0.01962
GERMANY - PAGER 49138 30/6 sec $0.01962
GERMANY - PAGER 49164 30/6 sec $0.06606
GERMANY - PAGER 49166 30/6 sec $0.06606
GERMANY - PAGER 49168 30/6 sec $0.06606
GERMANY - PAGER 49169 30/6 sec $0.06606
GERMANY - PERSONAL 49700 30/6 sec $0.26100
GERMANY - PERSONAL 49701 30/6 sec $0.26100
GERMANY - PREMIUM 4915 30/6 sec $0.05706
GERMANY - PREMIUM 4916 30/6 sec $0.05706
GERMANY - PREMIUM 4917 30/6 sec $0.02070
GERMANY - PREMIUM 4918 30/6 sec $0.06606
GERMANY - PREMIUM 4919 30/6 sec $0.02070
GERMANY - PREMIUM 49900 30/6 sec $0.02070
GERMANY - PROPER 49 30/6 sec $0.01962
GERMANY - SPECIAL SERVICES 4932 30/6 sec $0.04536
GERMANY - STUTTGART 49711 30/6 sec $0.01962
GERMANY - WIESBADEN 49611 30/6 sec $0.01962
GERMANY E PLUS-RM 491571 30/6 sec $0.10210
GERMANY E PLUS-RM 491572 30/6 sec $0.10210
GERMANY E PLUS-RM 491573 30/6 sec $0.10210
GERMANY E PLUS-RM 491574 30/6 sec $0.10210
GERMANY E PLUS-RM 491575 30/6 sec $0.10210
GERMANY E PLUS-RM 491576 30/6 sec $0.10210
GERMANY E PLUS-RM 491578 30/6 sec $0.10210
GERMANY E PLUS-RM 491579 30/6 sec $0.10210
GERMANY EPLUS MOBILE 49156 30/6 sec $0.11120
GERMANY FIXED OTHER 49115 30/6 sec $0.06606
GERMANY FIXED OTHER 49882288 30/6 sec $0.02070
GERMANY OTHER-REG 49116 30/6 sec $0.01962
GERMANY OTHER-REG 49118 30/6 sec $0.01962
GERMANY OTHER-REG 49119 30/6 sec $0.01962
GERMANY OTHER-REG 49165 30/6 sec $0.06606
GERMANY OTHER-REG 49167 30/6 sec $0.06606
GERMANY OTHER-REG 49190 30/6 sec $0.06606
GERMANY OTHER-REG 49191 30/6 sec $0.06606
GERMANY OTHER-REG 49192 30/6 sec $0.06606
GERMANY OTHER-REG 49193 30/6 sec $0.06606
GERMANY OTHER-REG 49194 30/6 sec $0.06606
GERMANY OTHER-REG 49195 30/6 sec $0.06606
GERMANY OTHER-REG 49196 30/6 sec $0.06606
GERMANY OTHER-REG 49197 30/6 sec $0.06606
GERMANY OTHER-REG 49198 30/6 sec $0.06606
GERMANY OTHER-REG 49199 30/6 sec $0.06606
GERMANY VODAFONE-RM 491520 30/6 sec $0.10210
GERMANY VODAFONE-RM 491522 30/6 sec $0.10210
GERMANY VODAFONE-RM 491523 30/6 sec $0.10210
GERMANY VODAFONE-RM 491524 30/6 sec $0.10210
GERMANY VODAFONE-RM 491525 30/6 sec $0.10210
GERMANY VODAFONE-RM 491526 30/6 sec $0.10210
GERMANY VODAFONE-RM 491527 30/6 sec $0.10210
GERMANY VODAFONE-RM 491528 30/6 sec $0.10210
GERMANY VODAFONE-RM 491529 30/6 sec $0.10210
GERMANY, E-PLUS MOBILE 491570 30/6 sec $0.11120
GERMANY, E-PLUS MOBILE 491577 30/6 sec $0.10210
GERMANY-RM 491521 30/6 sec $0.10760
GERMANY-RM 49153 30/6 sec $0.10350
GERMANY-RM 49154 30/6 sec $0.10350
GERMANY-RM 49158 30/6 sec $0.10350
GERMANY-RM 49161 30/6 sec $0.10350
GHANA (MOBILE) 23329 30/6 sec $0.44820
GHANA (MOBILE) 23350 30/6 sec $0.45540
GHANA (MOBILE) 23357 30/6 sec $0.43740
GHANA - ACCRA 23321 30/6 sec $0.38700
GHANA - ACCRA 233302 30/6 sec $0.41760
GHANA - MOBILE - AREEBA 23324 30/6 sec $0.39420
GHANA - MOBILE - MOBITEL 23327 30/6 sec $0.43740
GHANA - MOBILE - OTHER CARRIERS 23320 30/6 sec $0.45540
GHANA - MOBILE - OTHER CARRIERS 23328 30/6 sec $0.43740
GHANA - PROPER 233 30/6 sec $0.41760
GHANA - TEMA 233303 30/6 sec $0.41760
GHANA, GLOBALCOM MOBILE 23323 30/6 sec $0.44640
GHANA, MTN MOBILE 23354 30/6 sec $0.39420
GHANA, ZAIN MOBILE 23326 30/6 sec $0.44640
GHANA-MOBILE 23325 30/6 sec $0.40860
GHANA-VODAFONE FIXED 2333 30/6 sec $0.41760
GIBRALTAR - MOBILE 35054 30/6 sec $0.43200
GIBRALTAR - MOBILE 35056 30/6 sec $0.43200
GIBRALTAR - MOBILE 35057 30/6 sec $0.43200
GIBRALTAR - MOBILE 35058 30/6 sec $0.43200
GIBRALTAR - MOBILE 35060 30/6 sec $0.43200
GIBRALTAR - PROPER 350 30/6 sec $0.07866
GIBRALTAR MOBILE 3506 30/6 sec $0.47700
GIBRALTAR-CELL 3505 30/6 sec $0.38340
GIBRALTAR-RM 35062 30/6 sec $0.43200
GLOBALSTAR-AVRASYA 881890 30/6 sec $16.56000
GLOBALSTAR-AVRASYA 881990 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 881820 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8818961 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8818962 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8818963 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8818964 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8818965 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8818966 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8818967 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8818968 30/6 sec $16.56000
GLOBALSTAR-MIDDLE EAST 8818970 30/6 sec $16.56000