The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
CAMBODIA METFONE-REG 855746 30/6 sec $0.10640
CAMBODIA METFONE-REG 855756 30/6 sec $0.10640
CAMBODIA-MOBILE 85539 30/6 sec $0.10620
CAMBODIA-MOBILE 85560 30/6 sec $0.10620
CAMEROON - DOUALA 237337 30/6 sec $0.23760
CAMEROON - DOUALA 237339 30/6 sec $0.23760
CAMEROON - DOUALA 237340 30/6 sec $0.23760
CAMEROON - DOUALA 237342 30/6 sec $0.23760
CAMEROON - DOUALA 237343 30/6 sec $0.23760
CAMEROON - DOUALA 237347 30/6 sec $0.23760
CAMEROON - MOBILE - MTN 2377 30/6 sec $0.61020
CAMEROON - MOBILE - ORANGE 2379 30/6 sec $0.57600
CAMEROON - PROPER 237 30/6 sec $0.23760
CAMEROON MOBILE 23750 30/6 sec $0.61020
CAMEROON MOBILE 23751 30/6 sec $0.61020
CAMEROON ORANGE MOBILE 23755 30/6 sec $0.57600
CAMEROON SPECIAL SVC MOBILE 237880024 30/6 sec $0.58680
CAMEROON-CDMA MOBILE 237220 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 237221 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 237226 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 237227 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 237228 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2372298 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 237330 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 237331 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373349 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373351 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373352 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373353 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373354 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373355 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373356 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373357 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373358 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373359 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373360 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373361 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373362 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373390 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373391 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373392 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373393 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373394 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373395 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373396 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373397 30/6 sec $0.23760
CAMEROON-CDMA MOBILE 2373398 30/6 sec $0.23760
CAMEROON-MOBILE ORANGE 23756 30/6 sec $0.55260
CAMEROON-MTN MOBILE 23752 30/6 sec $0.58680
CAMEROON-MTN MOBILE 23753 30/6 sec $0.58680
CAMEROON-SPACEMOB 23722258 30/6 sec $0.58680
CANADA 1129 30/6 sec $0.01764
CANADA 1139 30/6 sec $0.01764
CANADA 1171 30/6 sec $0.01764
CANADA 1186 30/6 sec $0.01764
CANADA 1236 30/6 sec $0.01764
CANADA 1431 30/6 sec $0.01764
CANADA 1437 30/6 sec $0.01764
CANADA 1600 30/6 sec $0.01764
CANADA 1639 30/6 sec $0.01764
CANADA 1782 30/6 sec $0.01764
CANADA - 204 MANITOBA 1204 30/6 sec $0.01764
CANADA - 226 ONTARIO 1226 30/6 sec $0.01764
CANADA - 250 BRITISH COLUMBIA 1250 30/6 sec $0.01764
CANADA - 289 ONTARIO 1289 30/6 sec $0.01764
CANADA - 306 SASKATCHEWAN 1306 30/6 sec $0.01764
CANADA - 403 ALBERTA 1403 30/6 sec $0.01764
CANADA - 416 METRO TORONTO 1416 30/6 sec $0.01764
CANADA - 418 QUEBEC CITY 1418 30/6 sec $0.01764
CANADA - 438 QUEBEC 1438 30/6 sec $0.01764
CANADA - 450 QUEBEC 1450 30/6 sec $0.01764
CANADA - 506 NEW BRUNSWICK 1506 30/6 sec $0.01764
CANADA - 514 QUEBEC 1514 30/6 sec $0.01764
CANADA - 519 ONTARIO 1519 30/6 sec $0.01764
CANADA - 581 QUEBEC CITY 1581 30/6 sec $0.01764
CANADA - 587 ALBERTA 1587 30/6 sec $0.01764
CANADA - 604 BRITISH COLUMBIA 1604 30/6 sec $0.01764
CANADA - 613 ONTARIO 1613 30/6 sec $0.01764
CANADA - 647 ONTARIO 1647 30/6 sec $0.01764
CANADA - 705 ONTARIO 1705 30/6 sec $0.01764
CANADA - 709 NEW FOUNDLAND 1709 30/6 sec $0.01764
CANADA - 778 BRITISH COLUMBIA 1778 30/6 sec $0.01764
CANADA - 780 ALBERTA 1780 30/6 sec $0.01764
CANADA - 807 ONTARIO 1807 30/6 sec $0.01764
CANADA - 819 QUEBEC 1819 30/6 sec $0.01764
CANADA - 867 YUKON AND N.W.T. 1867 30/6 sec $0.29700
CANADA - 902 NOVA SCOTIA 1902 30/6 sec $0.01764
CANADA - 905 ONTARIO 1905 30/6 sec $0.01764
CANADA REST OF COUNTRY 1343 30/6 sec $0.01764
CANADA REST OF COUNTRY 1579 30/6 sec $0.01764
CANADA, NPA 249 NORTH BAY (OVERLAY), ONTARIO 1249 30/6 sec $0.01764
CANADA, NPA 365 HAMILTON (OVERLAY), ONTARIO 1365 30/6 sec $0.01764
CANADA, NPA 873 SHERBROOKE (OVERLAY), QUEBEC 1873 30/6 sec $0.01764
CAPE VERDE - MOBILE 2385 30/6 sec $0.32400
CAPE VERDE - MOBILE 23891 30/6 sec $0.51480
CAPE VERDE - MOBILE 23892 30/6 sec $0.51480
CAPE VERDE - PROPER 238 30/6 sec $0.32400
CAPE VERDE ISLANDS MOBILE 23859 30/6 sec $0.52200
CAPE VERDE-CELL 2389 30/6 sec $0.52200
CAPE VERDE-MOBILE TPLUS 238330 30/6 sec $0.42660