The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
BULGARIA-RM 359999 30/6 sec $0.58680
BURKINA FASO (MOBILE) 22666 30/6 sec $0.62280
BURKINA FASO (MOBILE) 22674 30/6 sec $0.62280
BURKINA FASO (MOBILE) 22677 30/6 sec $0.62280
BURKINA FASO - MOBILE - AIRTEL 22669 30/6 sec $0.43740
BURKINA FASO - MOBILE - CELTEL 22675 30/6 sec $0.62280
BURKINA FASO - MOBILE - CELTEL 22676 30/6 sec $0.62280
BURKINA FASO - MOBILE - TELECEL 22678 30/6 sec $0.46980
BURKINA FASO - MOBILE - TELECEL 22679 30/6 sec $0.46980
BURKINA FASO - MOBILE - TELMOB 22670 30/6 sec $0.63360
BURKINA FASO - MOBILE - TELMOB 22671 30/6 sec $0.63360
BURKINA FASO - MOBILE - TELMOB 22672 30/6 sec $0.63360
BURKINA FASO - MOBILE - TELMOB 22673 30/6 sec $0.63360
BURKINA FASO - PREMIUM SERVICES 2265077 30/6 sec $0.42840
BURKINA FASO - PROPER 226 30/6 sec $0.42840
BURKINA FASO AIRTEL-RM 22665 30/6 sec $0.62280
BURKINA FASO MOBILE 22662 30/6 sec $0.63360
BURKINA FASO, MOBILE 2267 30/6 sec $0.52200
BURKINA FASO-AIRTEL MOBILE 22664 30/6 sec $0.62280
BURKINA FASO-AIRTEL MOBILE 22667 30/6 sec $0.53820
BURKINA FASO-RM 22661 30/6 sec $0.63360
BURKINA FASO-TELECEL MOBILE 22668 30/6 sec $0.46980
BURKINA FASO-TELMOB MOBILE 22660 30/6 sec $0.63360
BURKINA FASO-TELMOB MOBILE 22663 30/6 sec $0.53820
BURUNDI - MOBILE 25729 30/6 sec $0.99360
BURUNDI - MOBILE 2577 30/6 sec $0.98460
BURUNDI - MOBILE 25771 30/6 sec $0.99360
BURUNDI - MOBILE 25774 30/6 sec $0.98460
BURUNDI - MOBILE 25775 30/6 sec $0.91260
BURUNDI - MOBILE 25776 30/6 sec $0.94860
BURUNDI - MOBILE 25777 30/6 sec $0.89460
BURUNDI - MOBILE 25778 30/6 sec $0.94860
BURUNDI - MOBILE 25779 30/6 sec $0.99360
BURUNDI - PREMIUM SERVICES 2577485 30/6 sec $0.98460
BURUNDI - PROPER 257 30/6 sec $0.98460
CAMBODIA (CELLULAR) 8552336 30/6 sec $0.10620
CAMBODIA (CELLULAR) 8558 30/6 sec $0.10620
CAMBODIA (MOBILE) 85513 30/6 sec $0.10620
CAMBODIA (MOBILE) 85517 30/6 sec $0.10620
CAMBODIA (MOBILE) 85566 30/6 sec $0.10620
CAMBODIA (MOBILE) 85567 30/6 sec $0.10620
CAMBODIA (MOBILE) 85568 30/6 sec $0.10620
CAMBODIA (MOBILE) 85569 30/6 sec $0.10620
CAMBODIA (MOBILE) 85570 30/6 sec $0.10620
CAMBODIA (MOBILE) 85576 30/6 sec $0.10620
CAMBODIA (MOBILE) 85577 30/6 sec $0.10620
CAMBODIA (MOBILE) 85578 30/6 sec $0.10620
CAMBODIA (MOBILE) 85579 30/6 sec $0.10620
CAMBODIA (MOBILE) 85580 30/6 sec $0.10620
CAMBODIA (MOBILE) 85581 30/6 sec $0.10620
CAMBODIA (MOBILE) 85583 30/6 sec $0.10620
CAMBODIA (MOBILE) 85584 30/6 sec $0.10620
CAMBODIA (MOBILE) 85585 30/6 sec $0.10620
CAMBODIA (MOBILE) 85586 30/6 sec $0.10620
CAMBODIA (MOBILE) 85587 30/6 sec $0.10620
CAMBODIA (MOBILE) 85588 30/6 sec $0.10620
CAMBODIA (MOBILE) 85589 30/6 sec $0.10620
CAMBODIA (MOBILE) 85590 30/6 sec $0.10620
CAMBODIA (MOBILE) 85596 30/6 sec $0.10620
CAMBODIA (MOBILE) 85597 30/6 sec $0.10620
CAMBODIA (MOBILE) 85598 30/6 sec $0.10620
CAMBODIA - MOBILE 8551 30/6 sec $0.10620
CAMBODIA - MOBILE 85510 30/6 sec $0.10620
CAMBODIA - MOBILE 85511 30/6 sec $0.10620
CAMBODIA - MOBILE 85512 30/6 sec $0.10620
CAMBODIA - MOBILE 85514 30/6 sec $0.10620
CAMBODIA - MOBILE 85515 30/6 sec $0.10620
CAMBODIA - MOBILE 85516 30/6 sec $0.10620
CAMBODIA - MOBILE 85518 30/6 sec $0.10620
CAMBODIA - MOBILE 8559 30/6 sec $0.10620
CAMBODIA - MOBILE 85592 30/6 sec $0.10620
CAMBODIA - MOBILE 85593 30/6 sec $0.10620
CAMBODIA - MOBILE 85599 30/6 sec $0.10620
CAMBODIA - MOBILE - OTHER CARRIERS 85561 30/6 sec $0.10620
CAMBODIA - MOBILE - OTHER CARRIERS 85582 30/6 sec $0.10620
CAMBODIA - PAGER 85595 30/6 sec $0.10620
CAMBODIA - PHNOM PENH 85523 30/6 sec $0.10640
CAMBODIA - PROPER 855 30/6 sec $0.10640
CAMBODIA METFONE-REG 855236 30/6 sec $0.10640
CAMBODIA METFONE-REG 855246 30/6 sec $0.10640
CAMBODIA METFONE-REG 855256 30/6 sec $0.10640
CAMBODIA METFONE-REG 855266 30/6 sec $0.10640
CAMBODIA METFONE-REG 855326 30/6 sec $0.10640
CAMBODIA METFONE-REG 855336 30/6 sec $0.10640
CAMBODIA METFONE-REG 855346 30/6 sec $0.10640
CAMBODIA METFONE-REG 855356 30/6 sec $0.10640
CAMBODIA METFONE-REG 855366 30/6 sec $0.10640
CAMBODIA METFONE-REG 855426 30/6 sec $0.10640
CAMBODIA METFONE-REG 855436 30/6 sec $0.10640
CAMBODIA METFONE-REG 855446 30/6 sec $0.10640
CAMBODIA METFONE-REG 855526 30/6 sec $0.10640
CAMBODIA METFONE-REG 855536 30/6 sec $0.10640
CAMBODIA METFONE-REG 855546 30/6 sec $0.10640
CAMBODIA METFONE-REG 855556 30/6 sec $0.10640
CAMBODIA METFONE-REG 855626 30/6 sec $0.10640
CAMBODIA METFONE-REG 855636 30/6 sec $0.10640
CAMBODIA METFONE-REG 855646 30/6 sec $0.10640
CAMBODIA METFONE-REG 855656 30/6 sec $0.10640
CAMBODIA METFONE-REG 855726 30/6 sec $0.10640
CAMBODIA METFONE-REG 855736 30/6 sec $0.10640