The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
TRINIDAD AND TOBAGO - MOBILE - OTHER CARRIERS 186877 30/6 sec $0.36540
TRINIDAD AND TOBAGO - MOBILE - OTHER CARRIERS 186878 30/6 sec $0.36540
TRINIDAD AND TOBAGO - MOBILE - OTHER CARRIERS 186879 30/6 sec $0.36540
TRINIDAD AND TOBAGO - PROPER 1868 30/6 sec $0.14090
TRINIDAD AND TOBAGO - PROPER 1868619 30/6 sec $0.14090
TRINIDAD AND TOBAGO - PROPER 1868710 30/6 sec $0.36540
TRINIDAD AND TOBAGO - PROPER 1868712 30/6 sec $0.36540
TRINIDAD AND TOBAGO - PROPER 1868713 30/6 sec $0.36540
TRINIDAD AND TOBAGO - PROPER 1868714 30/6 sec $0.36540
TRINIDAD AND TOBAGO - PROPER 1868715 30/6 sec $0.36540
TRINIDAD AND TOBAGO - PROPER 1868716 30/6 sec $0.36540
TRINIDAD AND TOBAGO - PROPER 1868717 30/6 sec $0.36540
TRINIDAD AND TOBAGO - PROPER 1868718 30/6 sec $0.36540
TRINIDAD AND TOBAGO - PROPER 1868719 30/6 sec $0.36540
TRINIDAD AND TOBAGO-RM 186870 30/6 sec $0.30960
TRINIDAD DIGICEL MOBILE 186828 30/6 sec $0.15260
TRINIDAD DIGICEL-RM 1868289 30/6 sec $0.36360
TUNISIA (CELLULAR) 2165 30/6 sec $0.92700
TUNISIA (MOBILE) 21640 30/6 sec $0.90720
TUNISIA (MOBILE) 21641 30/6 sec $0.90720
TUNISIA (MOBILE) 2169 30/6 sec $0.90720
TUNISIA - AUDIOTEXT 21688 30/6 sec $1.52800
TUNISIA - MOBILE - ORASCOM 2162 30/6 sec $0.90720
TUNISIA - PROPER 216 30/6 sec $0.91080
TUNISIA MOBILE 216421 30/6 sec $0.90720
TUNISIA MOBILE 216422 30/6 sec $0.90720
TUNISIA MOBILE 216423 30/6 sec $0.90720
TUNISIA MOBILE 216424 30/6 sec $0.90720
TUNISIA MOBILE 216425 30/6 sec $0.90720
TUNISIA MOBILE 216426 30/6 sec $0.90720
TUNISIA ORANGE-REG 2163 30/6 sec $0.91440
TUNISIA ORANGE-REG 21630 30/6 sec $0.93240
TUNISIA ORANGE-REG 21631 30/6 sec $0.93240
TUNISIA ORANGE-REG 21632 30/6 sec $0.93240
TUNISIA ORANGE-REG 21633 30/6 sec $0.93240
TUNISIA ORANGE-REG 21634 30/6 sec $0.93240
TUNISIA ORANGE-REG 21635 30/6 sec $0.93240
TUNISIA ORANGE-REG 216365 30/6 sec $0.93240
TUNISIA ORANGE-REG 216366 30/6 sec $0.93240
TUNISIA ORANGE-REG 216367 30/6 sec $0.93240
TUNISIA ORANGE-REG 216368 30/6 sec $0.93240
TUNISIA ORANGE-REG 216369 30/6 sec $0.93240
TUNISIA ORANGE-REG 21637 30/6 sec $0.93240
TUNISIA ORANGE-REG 21638 30/6 sec $0.93240
TUNISIA ORANGE-REG 21639 30/6 sec $0.93240
TUNISIA ORASCOM MOBILE 21620 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 21621 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 21622 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 21623 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 21624 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 21627 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216280 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216281 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216282 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216283 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216284 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216290 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216291 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216292 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216293 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216294 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216295 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216296 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216297 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216298 30/6 sec $0.90720
TUNISIA ORASCOM MOBILE 216299 30/6 sec $0.90720
TUNISIA VAS CODES 21680 30/6 sec $1.52800
TUNISIA VAS CODES 21682 30/6 sec $1.52800
TUNISIA VAS CODES FIXED 2168110 30/6 sec $1.52800
TUNISIA, ORASCOM MOBILE 21625 30/6 sec $0.90720
TUNISIA, ORASCOM MOBILE 21626 30/6 sec $0.90720
TUNISIA-ORASCOM MOBILE 216360 30/6 sec $0.90720
TUNISIA-ORASCOM MOBILE 216361 30/6 sec $0.90720
TUNISIA-ORASCOM MOBILE 216362 30/6 sec $0.90720
TUNISIA-ORASCOM MOBILE 216363 30/6 sec $0.90720
TUNISIA-ORASCOM MOBILE 216364 30/6 sec $0.90720
TUNISIA-RM 21642 30/6 sec $0.91080
TURKEY - ADANA 90322 30/6 sec $0.07074
TURKEY - ADANA 90323 30/6 sec $0.07794
TURKEY - ANKARA 90312 30/6 sec $0.07074
TURKEY - ANKARA 90313 30/6 sec $0.07794
TURKEY - ANTALYA 90242 30/6 sec $0.07074
TURKEY - ANTALYA 90243 30/6 sec $0.07794
TURKEY - BURSA 90224 30/6 sec $0.07074
TURKEY - BURSA 90225 30/6 sec $0.07794
TURKEY - CYPRUS NORTH (CELLULAR) 905488 30/6 sec $0.28800
TURKEY - DIYARBAKIR 90412 30/6 sec $0.07506
TURKEY - ERZURUM 90442 30/6 sec $0.07506
TURKEY - ERZURUM 90443 30/6 sec $0.07794
TURKEY - ESKISEHIR 90222 30/6 sec $0.07506
TURKEY - ESKISEHIR 90223 30/6 sec $0.07794
TURKEY - ISTANBUL 90212 30/6 sec $0.06606
TURKEY - ISTANBUL 90213 30/6 sec $0.07794
TURKEY - ISTANBUL 90216 30/6 sec $0.06606
TURKEY - ISTANBUL 90217 30/6 sec $0.07794
TURKEY - IZMIR 90232 30/6 sec $0.07074
TURKEY - IZMIR 90233 30/6 sec $0.07794
TURKEY - KAYSERI 90352 30/6 sec $0.07506
TURKEY - KAYSERI 90353 30/6 sec $0.07794
TURKEY - KONYA 90332 30/6 sec $0.07506