The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
SENEGAL SUDATEL-REG 22130 30/6 sec $0.84960
SENEGAL-DAKAR 221339 30/6 sec $0.61200
SERBIA - BELGRADE 38111 30/6 sec $0.26100
SERBIA - KOSOVO 38128 30/6 sec $0.22140
SERBIA - KOSOVO 38129 30/6 sec $0.22140
SERBIA - KOSOVO 38138 30/6 sec $0.23220
SERBIA - KOSOVO 38139 30/6 sec $0.22140
SERBIA - MOBILE 3816 30/6 sec $0.26100
SERBIA - MOBILE - MOBILKOM 38160 30/6 sec $0.75240
SERBIA - MOBILE - MOBILKOM 38161 30/6 sec $0.75240
SERBIA - MOBILE - MOBILKOM 38168 30/6 sec $0.75240
SERBIA - MOBILE - TELCOM SERBIA 38164 30/6 sec $0.74700
SERBIA - MOBILE - TELCOM SERBIA 38165 30/6 sec $0.74700
SERBIA - MOBILE - TELCOM SERBIA 38166 30/6 sec $0.74700
SERBIA - MOBILE - TELENOR 38162 30/6 sec $0.74700
SERBIA - MOBILE - TELENOR 38163 30/6 sec $0.74700
SERBIA - NIS 38118 30/6 sec $0.26100
SERBIA - PROPER 381 30/6 sec $0.26100
SERBIA OLOS-REG 3811051 30/6 sec $0.62280
SERBIA OLOS-REG 38111410 30/6 sec $0.62280
SERBIA OLOS-REG 38111411 30/6 sec $0.62280
SERBIA OLOS-REG 38111412 30/6 sec $0.62280
SERBIA OLOS-REG 38111414 30/6 sec $0.62280
SERBIA OLOS-REG 3811341 30/6 sec $0.62280
SERBIA OLOS-REG 3811661 30/6 sec $0.62280
SERBIA OLOS-REG 3811739 30/6 sec $0.62280
SERBIA OLOS-REG 38118310 30/6 sec $0.62280
SERBIA OLOS-REG 3812061 30/6 sec $0.62280
SERBIA OLOS-REG 38121310 30/6 sec $0.62280
SERBIA OLOS-REG 38129310 30/6 sec $0.62280
SERBIA OLOS-REG 3813161 30/6 sec $0.62280
SERBIA OLOS-REG 3813331 30/6 sec $0.62280
SERBIA OLOS-REG 38134210 30/6 sec $0.62280
SERBIA OLOS-REG 3813621 30/6 sec $0.62280
SERBIA OLOS-REG 38139310 30/6 sec $0.62280
SERBIA SPECIAL SERVICES 38176655 30/6 sec $0.26100
SERBIA-ORION 38111413 30/6 sec $0.62280
SERBIA-ORION 3811241 30/6 sec $0.62280
SERBIA-ORION 3811451 30/6 sec $0.62280
SERBIA-ORION 3811561 30/6 sec $0.62280
SERBIA-ORION 3811831 30/6 sec $0.26100
SERBIA-ORION 3811921 30/6 sec $0.62280
SERBIA-ORION 3812281 30/6 sec $0.62280
SERBIA-ORION 38123051 30/6 sec $0.62280
SERBIA-ORION 3812361 30/6 sec $0.62280
SERBIA-ORION 3812421 30/6 sec $0.62280
SERBIA-ORION 3812531 30/6 sec $0.62280
SERBIA-ORION 3812621 30/6 sec $0.62280
SERBIA-ORION 3812721 30/6 sec $0.62280
SERBIA-ORION 3813081 30/6 sec $0.62280
SERBIA-ORION 3813241 30/6 sec $0.62280
SERBIA-ORION 3813579 30/6 sec $0.62280
SERBIA-ORION 3813721 30/6 sec $0.62280
SEYCHELLES - MOBILE 24825 30/6 sec $0.91080
SEYCHELLES - MOBILE 24826 30/6 sec $0.91080
SEYCHELLES - MOBILE 24827 30/6 sec $0.91080
SEYCHELLES - MOBILE 2485 30/6 sec $0.91080
SEYCHELLES - PROPER 248 30/6 sec $0.91080
SEYCHELLES ISLAND (NGN) 248206 30/6 sec $0.91080
SEYCHELLES ISLAND (NGN) 2482710 30/6 sec $0.91080
SEYCHELLES ISLAND (NGN) 24898 30/6 sec $0.92160
SEYCHELLES-CELL 2487 30/6 sec $0.91080
SEYCHELLES-RM 24828 30/6 sec $0.91080
SEYCHELLES-RM 24829 30/6 sec $0.91080
SEYCHELLES-RM 2489 30/6 sec $0.91080
SEYCHELLES-SKY 2484206 30/6 sec $0.92160
SEYCHELLES-SKY 24842710 30/6 sec $0.92160
SIERRA LEONE - FREETOWN 23222 30/6 sec $0.93420
SIERRA LEONE - MOBILE - CELTEL 23276 30/6 sec $0.90720
SIERRA LEONE - MOBILE - CELTEL 23278 30/6 sec $0.90720
SIERRA LEONE - MOBILE - COMIUM 23233 30/6 sec $0.90720
SIERRA LEONE - MOBILE - COMIUM 23234 30/6 sec $0.90720
SIERRA LEONE - MOBILE - OTHER CARRIERS 23223 30/6 sec $0.93420
SIERRA LEONE - MOBILE - OTHER CARRIERS 23225 30/6 sec $0.90720
SIERRA LEONE - MOBILE - OTHER CARRIERS 23230 30/6 sec $0.90720
SIERRA LEONE - MOBILE - OTHER CARRIERS 23235 30/6 sec $0.93420
SIERRA LEONE - MOBILE - OTHER CARRIERS 23240 30/6 sec $0.90720
SIERRA LEONE - MOBILE - OTHER CARRIERS 23244 30/6 sec $0.90720
SIERRA LEONE - MOBILE - OTHER CARRIERS 23250 30/6 sec $0.90720
SIERRA LEONE - MOBILE - OTHER CARRIERS 23255 30/6 sec $0.90720
SIERRA LEONE - MOBILE - OTHER CARRIERS 23256 30/6 sec $0.93420
SIERRA LEONE - MOBILE - OTHER CARRIERS 23277 30/6 sec $0.90720
SIERRA LEONE - MOBILE - OTHER CARRIERS 23288 30/6 sec $0.90720
SIERRA LEONE - PROPER 232 30/6 sec $0.93420
SIERRA LEONE-MOBILE 23232 30/6 sec $0.93420
SIERRA LEONE-MOBILE 23279 30/6 sec $0.90720
SINGAPORE - MOBILE 658 30/6 sec $0.02034
SINGAPORE - MOBILE 659 30/6 sec $0.02034
SINGAPORE - PROPER 65 30/6 sec $0.02070
SINT MAARTEN 1721 30/6 sec $0.21960
SINT MAARTEN 1721510 30/6 sec $0.24660
SINT MAARTEN 1721512 30/6 sec $0.24660
SINT MAARTEN 1721520 30/6 sec $0.24660
SINT MAARTEN 1721521 30/6 sec $0.24660
SINT MAARTEN 1721522 30/6 sec $0.24660
SINT MAARTEN 1721523 30/6 sec $0.24660
SINT MAARTEN 1721524 30/6 sec $0.24660
SINT MAARTEN 1721526 30/6 sec $0.24660
SINT MAARTEN 1721527 30/6 sec $0.24660
SINT MAARTEN 1721528 30/6 sec $0.24660