The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
SPAIN MOBILE MOVISTAR 34590100 30/6 sec $0.04356
SPAIN MOBILE MOVISTAR 346013 30/6 sec $0.12010
SPAIN MOBILE MOVISTAR 34682 30/6 sec $0.10870
SPAIN MOBILE MOVISTAR 34683 30/6 sec $0.10870
SPAIN MOBILE MOVISTAR 346842 30/6 sec $0.12010
SPAIN MOBILE OTHER 34590622 30/6 sec $0.04356
SPAIN MOBILE VODAFONE 346027 30/6 sec $0.12010
SPAIN MOBILE VODAFONE 34603 30/6 sec $0.11090
SPAIN MOBILE VODAFONE 346889 30/6 sec $0.12010
SPAIN MOVISTAR-RM 346429 30/6 sec $0.10870
SPAIN MOVISTAR-RM 346815 30/6 sec $0.10870
SPAIN MOVISTAR-RM 346840 30/6 sec $0.10870
SPAIN MOVISTAR-RM 346841 30/6 sec $0.10870
SPAIN MOVISTAR-RM 346940 30/6 sec $0.12010
SPAIN MOVISTAR-RM 347170 30/6 sec $0.10870
SPAIN ROC-REG 3451 30/6 sec $0.94320
SPAIN VODAFONE-RM 346720 30/6 sec $0.11090
SPAIN VODAFONE-RM 346721 30/6 sec $0.11090
SPAIN VODAFONE-RM 346722 30/6 sec $0.11090
SPAIN VODAFONE-RM 346723 30/6 sec $0.11090
SPAIN VODAFONE-RM 346724 30/6 sec $0.11090
SPAIN VODAFONE-RM 346725 30/6 sec $0.11090
SPAIN VODAFONE-RM 346726 30/6 sec $0.11090
SPAIN VODAFONE-RM 346727 30/6 sec $0.11090
SPAIN VODAFONE-RM 346728 30/6 sec $0.11090
SPAIN VODAFONE-RM 346729 30/6 sec $0.11090
SPAIN VODAFONE-RM 34674 30/6 sec $0.11090
SPAIN VODAFONE-RM 346989 30/6 sec $0.11090
SPAIN VODAFONE-RM 347171 30/6 sec $0.11090
SPAIN, AMENA MOBILE 34644 30/6 sec $0.12730
SPAIN, MOVISTAR MOBILE 346021 30/6 sec $0.10870
SPAIN, VODAFONE MOBILE 346030 30/6 sec $0.11090
SPAIN, VODAFONE MOBILE 34672 30/6 sec $0.11090
SPAIN-CELL 34910 30/6 sec $0.02124
SPAIN-CELL 34930 30/6 sec $0.02124
SPAIN-MOBILE 34590 30/6 sec $0.01980
SPAIN-MOVISTAR MOBILE 346423 30/6 sec $0.12010
SPAIN-MOVISTAR MOBILE 346424 30/6 sec $0.12010
SPAIN-MOVISTAR MOBILE 347177 30/6 sec $0.12010
SPAIN-ORANGE MOBILE 346016 30/6 sec $0.12010
SPAIN-ORANGE MOBILE 346029 30/6 sec $0.12010
SPAIN-ORANGE MOBILE 346313 30/6 sec $0.12010
SPAIN-ORANGE MOBILE 346314 30/6 sec $0.12010
SPAIN-ORANGE MOBILE 346315 30/6 sec $0.12010
SPAIN-ORANGE MOBILE 346402 30/6 sec $0.12010
SPAIN-ORANGE MOBILE 346403 30/6 sec $0.12010
SPAIN-ORANGE MOBILE 346405 30/6 sec $0.12010
SPAIN-ORANGE MOBILE 346944 30/6 sec $0.12010
SPAIN-ORANGE MOBILE 347444 30/6 sec $0.12010
SPAIN-RM 34590600 30/6 sec $0.04356
SPAIN-RM 3471 30/6 sec $0.12730
SPAIN-RM 3472 30/6 sec $0.12730
SPAIN-RM 3473 30/6 sec $0.12730
SPAIN-RM 3474 30/6 sec $0.12730
SPAIN-RM 3475 30/6 sec $0.12730
SPAIN-RM 3476 30/6 sec $0.12730
SPAIN-RM 3477 30/6 sec $0.12730
SPAIN-RM 3478 30/6 sec $0.12730
SPAIN-RM 3479 30/6 sec $0.12730
SPAIN-VODAFONE MOBILE 346015 30/6 sec $0.12010
SPAIN-VODAFONE MOBILE 346041 30/6 sec $0.11090
SPAIN-VODAFONE MOBILE 346042 30/6 sec $0.11090
SPAIN-VODAFONE MOBILE 346043 30/6 sec $0.11090
SPAIN-VODAFONE MOBILE 346112 30/6 sec $0.12010
SPAIN-VODAFONE MOBILE 346113 30/6 sec $0.12010
SPAIN-VODAFONE MOBILE 346114 30/6 sec $0.12010
SPAIN-VODAFONE MOBILE 346316 30/6 sec $0.12730
SPAIN-VODAFONE MOBILE 346317 30/6 sec $0.12730
SPAIN-VODAFONE MOBILE 346318 30/6 sec $0.12730
SPAIN-VODAFONE MOBILE 347111 30/6 sec $0.12010
SPAIN-VODAFONE MOBILE 347117 30/6 sec $0.12010
SPAIN-VODAFONE MOBILE 347277 30/6 sec $0.12010
SPAIN-YOIGO MOBILE 347221 30/6 sec $0.12730
SPAIN-YOIGO MOBILE 347222 30/6 sec $0.12730
SPAIN-YOIGO MOBILE 347223 30/6 sec $0.12730
SPAIN-YOIGO MOBILE 347224 30/6 sec $0.12730
SPAIN-YOIGO MOBILE 347225 30/6 sec $0.12730
SRI LANKA (MOBILE) 9475 30/6 sec $0.24480
SRI LANKA - COLOMBO 941 30/6 sec $0.26460
SRI LANKA - MOBILE - MTN 9477 30/6 sec $0.24120
SRI LANKA - MOBILE - OTHER CARRIERS 9471 30/6 sec $0.24120
SRI LANKA - MOBILE - OTHER CARRIERS 9472 30/6 sec $0.25200
SRI LANKA - MOBILE - OTHER CARRIERS 94760 30/6 sec $0.27720
SRI LANKA - MOBILE - OTHER CARRIERS 94761 30/6 sec $0.27720
SRI LANKA - MOBILE - OTHER CARRIERS 94762 30/6 sec $0.27720
SRI LANKA - MOBILE - OTHER CARRIERS 94763 30/6 sec $0.27720
SRI LANKA - MOBILE - OTHER CARRIERS 94764 30/6 sec $0.27720
SRI LANKA - MOBILE - OTHER CARRIERS 9478 30/6 sec $0.22140
SRI LANKA - OTHER 94113 30/6 sec $0.24300
SRI LANKA - OTHER 94114 30/6 sec $0.24660
SRI LANKA - OTHER 94115 30/6 sec $0.24840
SRI LANKA - OTHER 94117 30/6 sec $0.24120
SRI LANKA - OTHER 94118 30/6 sec $0.24840
SRI LANKA - OTHER 94213 30/6 sec $0.24300
SRI LANKA - OTHER 94214 30/6 sec $0.24660
SRI LANKA - OTHER 94215 30/6 sec $0.24840
SRI LANKA - OTHER 94217 30/6 sec $0.24120
SRI LANKA - OTHER 94233 30/6 sec $0.24300
SRI LANKA - OTHER 94234 30/6 sec $0.24660
SRI LANKA - OTHER 94235 30/6 sec $0.24840