The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
AUSTRALIA - MOBILE - VODAFONE 61406 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 61410 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 61414 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 61415 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 61416 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 614202 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 614203 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 614204 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 614205 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 614206 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 614207 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 614208 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 614209 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 61424 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 61449 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 61450 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 61451 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 61452 30/6 sec $0.15950
AUSTRALIA - MOBILE - VODAFONE 61453 30/6 sec $0.15950
AUSTRALIA - PAGER 6114 30/6 sec $0.10840
AUSTRALIA - PAGER 6116 30/6 sec $0.15950
AUSTRALIA - PAGER 6118 30/6 sec $0.04356
AUSTRALIA - PAGER 614 30/6 sec $0.15950
AUSTRALIA - PERTH 6186 30/6 sec $0.03384
AUSTRALIA - PERTH 61892 30/6 sec $0.02790
AUSTRALIA - PERTH 61893 30/6 sec $0.02790
AUSTRALIA - PERTH 61894 30/6 sec $0.02790
AUSTRALIA - PROPER 61 30/6 sec $0.03384
AUSTRALIA - SATELLITE 61145 30/6 sec $0.10840
AUSTRALIA - SATELLITE 61147 30/6 sec $0.10840
AUSTRALIA - SATELLITE 6142010 30/6 sec $0.15950
AUSTRALIA - SYDNEY 6128 30/6 sec $0.02592
AUSTRALIA - SYDNEY 6129 30/6 sec $0.02592
AUSTRALIA EXTERNAL TERRITORIES 61891 30/6 sec $0.03384
AUSTRALIA METRO 61380 30/6 sec $0.02790
AUSTRALIA METRO 61381 30/6 sec $0.02790
AUSTRALIA METRO 61382 30/6 sec $0.02790
AUSTRALIA METRO 61383 30/6 sec $0.02790
AUSTRALIA METRO 61384 30/6 sec $0.02790
AUSTRALIA METRO 61385 30/6 sec $0.02790
AUSTRALIA METRO 61386 30/6 sec $0.02790
AUSTRALIA METRO 61387 30/6 sec $0.02790
AUSTRALIA METRO 61388 30/6 sec $0.02790
AUSTRALIA METRO 61860 30/6 sec $0.03222
AUSTRALIA METRO 61861 30/6 sec $0.02790
AUSTRALIA METRO 61862 30/6 sec $0.02790
AUSTRALIA METRO 61863 30/6 sec $0.02790
AUSTRALIA METRO 61864 30/6 sec $0.02790
AUSTRALIA METRO 61865 30/6 sec $0.02790
AUSTRALIA METRO 61870 30/6 sec $0.02790
AUSTRALIA METRO 61871 30/6 sec $0.02790
AUSTRALIA METRO 61872 30/6 sec $0.02790
AUSTRALIA METRO 61873 30/6 sec $0.02790
AUSTRALIA METRO 61874 30/6 sec $0.02790
AUSTRALIA OPTUS-RM 614668 30/6 sec $0.15730
AUSTRALIA OPTUS-RM 614669 30/6 sec $0.15730
AUSTRALIA REACH MOBILE 61474 30/6 sec $0.15950
AUSTRALIA REACH MOBILE 61475 30/6 sec $0.15950
AUSTRALIA SATELLITE MOBILE 611471 30/6 sec $0.21420
AUSTRALIA SPECIAL SVCS 6113 30/6 sec $0.07020
AUSTRALIA SPECIAL SVCS 611801 30/6 sec $0.07020
AUSTRALIA SPECIAL SVCS 611983 30/6 sec $0.07020
AUSTRALIA SPECIAL SVCS 6150 30/6 sec $0.03384
AUSTRALIA SPECIAL SVCS 61550 30/6 sec $0.03384
AUSTRALIA SPECIAL SVCS 6159 30/6 sec $0.03384
AUSTRALIA SPECIAL SVCS FIXED 611922 30/6 sec $0.07020
AUSTRALIA SPECIAL SVCS FIXED 6119806 30/6 sec $0.07020
AUSTRALIA SPECIAL SVCS FIXED 6119808 30/6 sec $0.07020
AUSTRALIA SPECIAL SVCS FIXED 6119823 30/6 sec $0.07020
AUSTRALIA SPECIAL SVCS FIXED 6119898 30/6 sec $0.07020
AUSTRALIA VODAFONE MOBILE 614520 30/6 sec $0.15950
AUSTRALIA VODAFONE MOBILE 614521 30/6 sec $0.15950
AUSTRALIA VODAFONE MOBILE 614522 30/6 sec $0.15950
AUSTRALIA VODAFONE MOBILE 614523 30/6 sec $0.15950
AUSTRALIA VODAFONE MOBILE 614524 30/6 sec $0.15950
AUSTRALIA VODAFONE MOBILE 614525 30/6 sec $0.15950
AUSTRALIA VODAFONE MOBILE 614526 30/6 sec $0.15950
AUSTRALIA-METRO CITIES 6127 30/6 sec $0.03060
AUSTRALIA-OPTUS MOBILE 6114515 30/6 sec $0.21420
AUSTRALIA-OPTUS MOBILE 6114518 30/6 sec $0.21420
AUSTRALIA-OPTUS MOBILE 6114525 30/6 sec $0.21420
AUSTRALIA-OPTUS MOBILE 6114528 30/6 sec $0.21420
AUSTRALIA-OPTUS MOBILE 6114535 30/6 sec $0.21420
AUSTRALIA-OPTUS MOBILE 6114538 30/6 sec $0.21420
AUSTRALIA-OPTUS MOBILE 61481 30/6 sec $0.15730
AUSTRALIA-OPTUS MOBILE 61482 30/6 sec $0.15730
AUSTRALIA-TELSTRA MOBILE 61455 30/6 sec $0.15950
AUSTRALIA-TELSTRA MOBILE 61456 30/6 sec $0.15950
AUSTRALIA-TELSTRA MOBILE 61490 30/6 sec $0.15950
AUSTRALIA-TELSTRA MOBILE 61497 30/6 sec $0.15950
AUSTRIA (AS-MOBILE B) 43677 30/6 sec $0.06120
AUSTRIA (NGN) 4311 30/6 sec $0.02718
AUSTRIA (NGN) 438 30/6 sec $0.02718
AUSTRIA - CORPORATE SERVICES 43501 30/6 sec $0.03258
AUSTRIA - CORPORATE SERVICES 43502 30/6 sec $0.03258
AUSTRIA - CORPORATE SERVICES 43503 30/6 sec $0.03258
AUSTRIA - CORPORATE SERVICES 43504 30/6 sec $0.03258
AUSTRIA - CORPORATE SERVICES 43505 30/6 sec $0.03258
AUSTRIA - CORPORATE SERVICES 43506 30/6 sec $0.03258
AUSTRIA - CORPORATE SERVICES 43507 30/6 sec $0.03258