The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
ROMANIA OTHER OPERAT-REG 4036986 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 4036987 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 4036989 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 403699 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 40370 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 403712 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 403714 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 403715 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 403716 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 403717 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 403718 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 403719 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 40373 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 40374 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 40375 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 40376 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 40377 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 40378 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 40379 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 4038 30/6 sec $0.03402
ROMANIA OTHER OPERAT-REG 4039 30/6 sec $0.03402
ROMANIA ROMTELECOM MOBILE 40711 30/6 sec $0.10940
ROMANIA TELEMOBIL MOBILE 40780 30/6 sec $0.11030
ROMANIA TELEMOBIL MOBILE 40781 30/6 sec $0.11030
ROMANIA TELEMOBIL MOBILE 40782 30/6 sec $0.11030
ROMANIA TELEMOBIL MOBILE 40783 30/6 sec $0.11030
ROMANIA TELEMOBIL MOBILE 40784 30/6 sec $0.10780
ROMANIA TELEMOBIL MOBILE 40787 30/6 sec $0.11030
ROMANIA TELEMOBIL MOBILE 40788 30/6 sec $0.11030
ROMANIA TELEMOBIL MOBILE 40789 30/6 sec $0.11030
ROMANIA VODAFONE MOBILE 40799 30/6 sec $0.10780
ROMANIA VODAFONE-REG 403112 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4033012 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4033112 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4033212 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4033312 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4033412 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4033512 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4033612 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4033712 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4033812 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4033912 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4034012 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4034112 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4034212 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4034312 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4034412 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4034512 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4034612 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4034712 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4034812 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4034912 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4035012 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4035112 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4035212 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4035312 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4035412 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4035512 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4035612 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4035712 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4035812 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4035912 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4036012 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4036112 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4036212 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4036312 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4036412 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4036512 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4036612 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4036712 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4036812 30/6 sec $0.03402
ROMANIA VODAFONE-REG 4036912 30/6 sec $0.03402
ROMANIA VODAFONE-REG 403710 30/6 sec $0.03402
ROMANIA VODAFONE-REG 403711 30/6 sec $0.03402
ROMANIA VODAFONE-REG 403713 30/6 sec $0.03402
ROMANIA VODAFONE-REG 40372 30/6 sec $0.03402
ROMANIA, COSMOTE MOBILE 40785 30/6 sec $0.10780
ROMANIA-MOBILE 40700 30/6 sec $0.09360
ROMANIA-RM 407000 30/6 sec $0.10940
ROMANIA-ROMTELECOM 4023 30/6 sec $0.03258
ROMANIA-ROMTELECOM 4024 30/6 sec $0.03258
ROMANIA-ROMTELECOM 4025 30/6 sec $0.03258
ROMANIA-ROMTELECOM 4026 30/6 sec $0.03258
RUSSIA (CELLULAR - GLOBALSTAR) 7954 30/6 sec $0.09144
RUSSIA (MOBILE) 7901 30/6 sec $0.26100
RUSSIA (MOBILE) 7903 30/6 sec $0.31140
RUSSIA (MOBILE) 7905 30/6 sec $0.31140
RUSSIA (MOBILE) 7906 30/6 sec $0.31140
RUSSIA (MOBILE) 7909 30/6 sec $0.31140
RUSSIA (MOBILE) 7926 30/6 sec $0.30420
RUSSIA (MOBILE) 7950 30/6 sec $0.26100
RUSSIA (MOBILE) 7951 30/6 sec $0.26100
RUSSIA (MOBILE) 7960 30/6 sec $0.31140
RUSSIA (MOBILE) 7961 30/6 sec $0.31140
RUSSIA (MOBILE) 7962 30/6 sec $0.31140
RUSSIA (MOBILE) 7963 30/6 sec $0.31140
RUSSIA (MOBILE) 7997 30/6 sec $0.30420
RUSSIA - ARKHANGELSK 78182 30/6 sec $0.07434
RUSSIA - CHELYABINSK 73512 30/6 sec $0.31680
RUSSIA - IVANOVO 74932 30/6 sec $0.31680