The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
NIGERIA-VISAFONE 2346529 30/6 sec $0.16760
NIGERIA-VISAFONE 2346929 30/6 sec $0.16760
NIGERIA-VISAFONE 2347329 30/6 sec $0.16760
NIGERIA-VISAFONE 2347629 30/6 sec $0.16760
NIGERIA-VISAFONE 2348229 30/6 sec $0.16760
NIGERIA-VISAFONE 2348343 30/6 sec $0.16760
NIGERIA-VISAFONE 2348430 30/6 sec $0.16760
NIGERIA-VISAFONE 2348432 30/6 sec $0.16760
NIGERIA-VISAFONE 2348529 30/6 sec $0.16760
NIGERIA-VISAFONE 2348729 30/6 sec $0.16760
NIGERIA-VISAFONE 2348829 30/6 sec $0.16760
NIGERIA-ZOOM 234143 30/6 sec $0.16060
NIGERIA-ZOOM 234148 30/6 sec $0.16060
NIGERIA-ZOOM 234948 30/6 sec $0.16760
NIUE - PREMIUM 6832 30/6 sec $3.85200
NIUE - PREMIUM 6835 30/6 sec $3.85200
NIUE - PREMIUM 6836 30/6 sec $3.85200
NIUE - PREMIUM 6837 30/6 sec $3.85200
NIUE - PREMIUM 6838 30/6 sec $3.85200
NIUE - PREMIUM 6839 30/6 sec $3.85200
NIUE - PROPER 683 30/6 sec $3.85200
NORFOLK ISLAND - PREMIUM SERVICES 672372 30/6 sec $3.11400
NORTH KOREA - PROPER 850 30/6 sec $1.76000
NORTH KOREA-SPECIAL 85098 30/6 sec $1.76000
NORTH KOREA-SPECIAL 85099921 30/6 sec $1.76000
NORTH KOREA-SPECIAL 85099922 30/6 sec $1.76000
NORTH KOREA-SPECIAL 85099923 30/6 sec $1.76000
NORTH KOREA-SPECIAL 85099924 30/6 sec $1.76000
NORTH KOREA-SPECIAL 85099925 30/6 sec $1.76000
NORTH KOREA-SPECIAL 85099926 30/6 sec $1.76000
NORTH KOREA-SPECIAL 85099927 30/6 sec $1.76000
NORTH KOREA-SPECIAL 85099928 30/6 sec $1.76000
NORTH KOREA-SPECIAL 85099929 30/6 sec $1.76000
NORTH KOREA-SPECIAL 85099930 30/6 sec $1.76000
NORTH KOREA-SPECIAL 85099931000 30/6 sec $1.76000
NORTH YEMEN - PROPER 969 30/6 sec $0.32580
NORTHERN MARIANA ISLANDS 1670783 30/6 sec $0.05922
NORWAY (CELLULAR - TELENOR) 47471 30/6 sec $0.36000
NORWAY (CELLULAR - TELENOR) 47477 30/6 sec $0.36000
NORWAY (CELLULAR - TELENOR) 47479 30/6 sec $0.36000
NORWAY (MOBILE) 4758 30/6 sec $0.36000
NORWAY (MOBILE) 4759 30/6 sec $0.36000
NORWAY (MOBILE) 475903 30/6 sec $0.36000
NORWAY (MOBILE) 475904 30/6 sec $0.36000
NORWAY (MOBILE) 475905 30/6 sec $0.36000
NORWAY (MOBILE) 475906 30/6 sec $0.36000
NORWAY (MOBILE) 475907 30/6 sec $0.36000
NORWAY (MOBILE) 475908 30/6 sec $0.36000
NORWAY (MOBILE) 475909 30/6 sec $0.36000
NORWAY (MOBILE) 47591 30/6 sec $0.36000
NORWAY (MOBILE) 47592 30/6 sec $0.36000
NORWAY (MOBILE) 47594 30/6 sec $0.36000
NORWAY (MOBILE) 47595 30/6 sec $0.36000
NORWAY (MOBILE) 47596 30/6 sec $0.36000
NORWAY (MOBILE) 47597 30/6 sec $0.36000
NORWAY (MOBILE) 47598 30/6 sec $0.13820
NORWAY (MOBILE) 47599 30/6 sec $0.13820
NORWAY - MOBILE 474 30/6 sec $0.36000
NORWAY - MOBILE 47811 30/6 sec $0.14940
NORWAY - MOBILE 47812 30/6 sec $0.14940
NORWAY - MOBILE 47813 30/6 sec $0.14940
NORWAY - MOBILE 479 30/6 sec $0.36000
NORWAY - MOBILE - NETCOM 474000 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474001 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474004 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 474005 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 474006 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 474007 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 474008 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 474009 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 474010 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474011 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474014 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474015 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 474016 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 474017 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 474018 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 474019 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 47402 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 47403 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474040 30/6 sec $0.36000
NORWAY - MOBILE - NETCOM 474050 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474051 30/6 sec $0.36000
NORWAY - MOBILE - NETCOM 474052 30/6 sec $0.36000
NORWAY - MOBILE - NETCOM 474053 30/6 sec $0.36000
NORWAY - MOBILE - NETCOM 474054 30/6 sec $0.36000
NORWAY - MOBILE - NETCOM 474055 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474060 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474061 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474062 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474063 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474064 30/6 sec $0.13820
NORWAY - MOBILE - NETCOM 474065 30/6 sec $0.36000
NORWAY - MOBILE - NETCOM 474066 30/6 sec $0.36000
NORWAY - MOBILE - NETCOM 474067 30/6 sec $0.36000
NORWAY - MOBILE - NETCOM 474068 30/6 sec $0.36000
NORWAY - MOBILE - NETCOM 474083 30/6 sec $0.36000
NORWAY - MOBILE - NETCOM 474084 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 474085 30/6 sec $0.13100
NORWAY - MOBILE - NETCOM 474086 30/6 sec $0.13100