The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
KENYA SAFARICOM-RM 254702 30/6 sec $0.21600
KENYA SAFARICOM-RM 254706 30/6 sec $0.21600
KENYA SAFARICOM-RM 254707 30/6 sec $0.21600
KENYA SAFARICOM-RM 254708 30/6 sec $0.21600
KENYA, SAFARICOM MOBILE 25471 30/6 sec $0.21600
KIRIBATI - AUDIOTEXT 6867 30/6 sec $2.41200
KIRIBATI - MOBILE 68630 30/6 sec $2.41200
KIRIBATI - MOBILE 68650 30/6 sec $2.41200
KIRIBATI - MOBILE 6866 30/6 sec $2.41200
KIRIBATI - MOBILE 68689 30/6 sec $2.41200
KIRIBATI - MOBILE 6869 30/6 sec $2.41200
KIRIBATI - PROPER 686 30/6 sec $2.41200
KOREA SOUTH IP FIXED 8270 30/6 sec $0.02088
KOREA SOUTH-RM 820 30/6 sec $0.02016
KOREA, SOUTH SKT MOBILE 821040 30/6 sec $0.04464
KOREA, SOUTH SKT MOBILE 821041 30/6 sec $0.04464
KOREA, SOUTH SKT MOBILE 821049 30/6 sec $0.04464
KOREA, SOUTH SKT MOBILE 821050 30/6 sec $0.04464
KOSOVO IPKO-REG 381387 30/6 sec $0.27720
KOSOVO-REG 381380 30/6 sec $0.22140
KOSOVO-REG 381381 30/6 sec $0.22140
KOSOVO-REG 381382 30/6 sec $0.22140
KOSOVO-REG 381383 30/6 sec $0.22140
KOSOVO-REG 381384 30/6 sec $0.22140
KOSOVO-REG 381385 30/6 sec $0.22140
KOSOVO-REG 381386 30/6 sec $0.22140
KOSOVO-REG 381388 30/6 sec $0.22140
KOSOVO-REG 381389 30/6 sec $0.22140
KUWAIT (MOBILE) 96590 30/6 sec $0.18900
KUWAIT (MOBILE) 96594 30/6 sec $0.18900
KUWAIT (MOBILE) 96596 30/6 sec $0.18900
KUWAIT (MOBILE) 96597 30/6 sec $0.18900
KUWAIT (MOBILE) 96599 30/6 sec $0.18900
KUWAIT - COMMERCIAL 96518 30/6 sec $0.14510
KUWAIT - MOBILE 96550 30/6 sec $0.18900
KUWAIT - MOBILE 96551 30/6 sec $0.18900
KUWAIT - MOBILE 96555 30/6 sec $0.18900
KUWAIT - MOBILE 9656 30/6 sec $0.18900
KUWAIT - MOBILE 9657 30/6 sec $0.15970
KUWAIT - MOBILE 9659 30/6 sec $0.18900
KUWAIT - MOBILE - WATANIYA 96560 30/6 sec $0.18900
KUWAIT - MOBILE - WATANIYA 96565 30/6 sec $0.18900
KUWAIT - MOBILE - WATANIYA 96566 30/6 sec $0.18900
KUWAIT - MOBILE - WATANIYA 96567 30/6 sec $0.18900
KUWAIT - MOBILE - WATANIYA 96569 30/6 sec $0.18900
KUWAIT - PROPER 965 30/6 sec $0.14510
KUWAIT, MOBILE 9655 30/6 sec $0.18900
KUWAIT-MOBILE 9658 30/6 sec $0.15970
KUWAIT-NGN 9654 30/6 sec $0.18900
KYRGYZSTAN - BISHKEK 996312 30/6 sec $0.25560
KYRGYZSTAN - MOBILE 99631258 30/6 sec $0.33840
KYRGYZSTAN - MOBILE 9963127 30/6 sec $0.33840
KYRGYZSTAN - MOBILE 9965 30/6 sec $0.28080
KYRGYZSTAN - MOBILE 99651 30/6 sec $0.28260
KYRGYZSTAN - MOBILE 99654 30/6 sec $0.28440
KYRGYZSTAN - MOBILE 99656 30/6 sec $0.28260
KYRGYZSTAN - MOBILE 99657 30/6 sec $0.28260
KYRGYZSTAN - MOBILE 99658 30/6 sec $0.28080
KYRGYZSTAN - MOBILE 99677 30/6 sec $0.33840
KYRGYZSTAN - MOBILE - AKTEL 996543 30/6 sec $0.28260
KYRGYZSTAN - MOBILE - AKTEL 996545 30/6 sec $0.28260
KYRGYZSTAN - MOBILE - BIMOCOM 99655 30/6 sec $0.28620
KYRGYZSTAN - MOBILE - NUR TELECOM 99670 30/6 sec $0.36180
KYRGYZSTAN - MOBILE - OTHER CARRIERS 996540 30/6 sec $0.28440
KYRGYZSTAN - MOBILE - OTHER CARRIERS 996541 30/6 sec $0.28440
KYRGYZSTAN - MOBILE - OTHER CARRIERS 996542 30/6 sec $0.28440
KYRGYZSTAN - MOBILE - OTHER CARRIERS 996544 30/6 sec $0.28440
KYRGYZSTAN - MOBILE - OTHER CARRIERS 996546 30/6 sec $0.28440
KYRGYZSTAN - MOBILE - OTHER CARRIERS 996547 30/6 sec $0.28440
KYRGYZSTAN - MOBILE - OTHER CARRIERS 996548 30/6 sec $0.28440
KYRGYZSTAN - MOBILE - OTHER CARRIERS 996549 30/6 sec $0.28440
KYRGYZSTAN - PREMIUM 99652 30/6 sec $0.28440
KYRGYZSTAN - PROPER 996 30/6 sec $0.27180
KYRGYZSTAN-NURTELECOM MOBILE 996312973 30/6 sec $0.32220
KYRGYZSTAN-RM 996623 30/6 sec $0.33840
KYRGYZSTAN-RM 99699 30/6 sec $0.33840
LAOS (MOBILE) 85630 30/6 sec $0.09576
LAOS - MOBILE 85620 30/6 sec $0.11630
LAOS - PROPER 856 30/6 sec $0.09576
LAOS - VIENTIANE 85621 30/6 sec $0.09576
LATVIA (CELLULAR - BITE GSM) 371255 30/6 sec $1.01500
LATVIA (CELLULAR) 3716815 30/6 sec $0.04194
LATVIA (CELLULAR) 3716816 30/6 sec $0.04194
LATVIA (MOBILE) 3712760 30/6 sec $0.12740
LATVIA (MOBILE) 3712761 30/6 sec $0.12740
LATVIA (MOBILE) 3712762 30/6 sec $0.12740
LATVIA (MOBILE) 3712763 30/6 sec $0.12740
LATVIA (MOBILE) 3712764 30/6 sec $0.12740
LATVIA (MOBILE) 3712765 30/6 sec $0.12740
LATVIA (MOBILE) 3712766 30/6 sec $0.12740
LATVIA (MOBILE) 3712767 30/6 sec $0.12740
LATVIA (MOBILE) 3712769 30/6 sec $1.18300
LATVIA (MOBILE) 3712900 30/6 sec $1.18300
LATVIA (MOBILE) 37165153 30/6 sec $0.96120
LATVIA (MOBILE) 37165158 30/6 sec $0.96120
LATVIA (MOBILE) 37165159 30/6 sec $0.96120
LATVIA (MOBILE) 37168501 30/6 sec $0.96120
LATVIA (MOBILE) 37168502 30/6 sec $0.96120
LATVIA (MOBILE) 371810 30/6 sec $1.07600
LATVIA (MOBILE) 3718501 30/6 sec $0.96120