The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
BAHAMAS (MOBILE) 1242470 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242471 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242472 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242473 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242474 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242475 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242476 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242478 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242479 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242481 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242524 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242525 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242533 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242535 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242544 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242551 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242552 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242553 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242554 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242556 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242558 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242559 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242565 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242577 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242636 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242646 30/6 sec $0.30960
BAHAMAS (MOBILE) 1242727 30/6 sec $0.30960
BAHAMAS - MOBILE 1242357 30/6 sec $0.30960
BAHAMAS - MOBILE 1242359 30/6 sec $0.30960
BAHAMAS - MOBILE 1242421 30/6 sec $0.30960
BAHAMAS - MOBILE 1242427 30/6 sec $0.30960
BAHAMAS - MOBILE 1242435 30/6 sec $0.30960
BAHAMAS - MOBILE 1242437 30/6 sec $0.30960
BAHAMAS - MOBILE 1242438 30/6 sec $0.30960
BAHAMAS - MOBILE 1242457 30/6 sec $0.30960
BAHAMAS - MOBILE 1242477 30/6 sec $0.30960
BAHAMAS - MOBILE 1242557 30/6 sec $0.30960
BAHAMAS - PROPER 1242 30/6 sec $0.16470
BAHAMAS-MOBILE 124242 30/6 sec $0.17590
BAHAMAS-MOBILE 124243 30/6 sec $0.17590
BAHAMAS-MOBILE 124244 30/6 sec $0.17590
BAHAMAS-MOBILE 124245 30/6 sec $0.17590
BAHAMAS-MOBILE 124246 30/6 sec $0.17590
BAHAMAS-MOBILE 124255 30/6 sec $0.17590
BAHRAIN (CELLULAR - BATELCO) 973384 30/6 sec $0.15140
BAHRAIN (CELLULAR) 97334 30/6 sec $0.13750
BAHRAIN (MOBILE) 973322 30/6 sec $0.15140
BAHRAIN (MOBILE) 97333 30/6 sec $0.15140
BAHRAIN (MOBILE) 97337 30/6 sec $0.15140
BAHRAIN (MOBILE) 97338 30/6 sec $0.12330
BAHRAIN (MOBILE) 973666 30/6 sec $0.15140
BAHRAIN (NGN) 973900 30/6 sec $0.08370
BAHRAIN - MOBILE - BATELCO 973383 30/6 sec $0.15140
BAHRAIN - MOBILE - BATELCO 973388 30/6 sec $0.15140
BAHRAIN - MOBILE - BATELCO 97339 30/6 sec $0.15140
BAHRAIN - MOBILE - MTC VODAFONE 973136 30/6 sec $0.08370
BAHRAIN - MOBILE - MTC VODAFONE 97336 30/6 sec $0.15140
BAHRAIN - MOBILE - MTC VODAFONE 973377 30/6 sec $0.15140
BAHRAIN - MOBILE - MTC VODAFONE 97366 30/6 sec $0.12330
BAHRAIN - MOBILE - STC 973342 30/6 sec $0.13750
BAHRAIN - MOBILE - VIVA 973353 30/6 sec $0.15140
BAHRAIN - MOBILE - VIVA 973355 30/6 sec $0.15140
BAHRAIN - MOBILE - VIVA 9736300 30/6 sec $0.15140
BAHRAIN - MOBILE - VIVA 9736333 30/6 sec $0.15140
BAHRAIN - MOBILE - VIVA 9736361 30/6 sec $0.15140
BAHRAIN - MOBILE - VIVA 9736366 30/6 sec $0.15140
BAHRAIN - MOBILE - WIMAX 97377 30/6 sec $0.13750
BAHRAIN - PAGER 97332 30/6 sec $0.15140
BAHRAIN - PROPER 973 30/6 sec $0.08370
BAHRAIN MTC-RM 973663 30/6 sec $0.15140
BAHRAIN VIVA MOBILE 973350 30/6 sec $0.15140
BAHRAIN VIVA MOBILE 973351 30/6 sec $0.15140
BAHRAIN VIVA-RM 973340 30/6 sec $0.15140
BAHRAIN VIVA-RM 973341 30/6 sec $0.15140
BAHRAIN VIVA-RM 973343 30/6 sec $0.15140
BAHRAIN VIVA-RM 973344 30/6 sec $0.15140
BAHRAIN VIVA-RM 973345 30/6 sec $0.15140
BAHRAIN VIVA-RM 97335 30/6 sec $0.13660
BAHRAIN VIVA-RM 97363 30/6 sec $0.13660
BAHRAIN-MOBILE 973380 30/6 sec $0.12330
BAHRAIN-MOBILE 973381 30/6 sec $0.12330
BAHRAIN-MOBILE 973382 30/6 sec $0.12330
BAHRAIN-MTC MOBILE 973669 30/6 sec $0.15140
BAHRAIN-RM 97331 30/6 sec $0.15140
BANGLADESH (MOBILE) 88017 30/6 sec $0.06876
BANGLADESH - CHITTAGONG 88031 30/6 sec $0.06984
BANGLADESH - DHAKA 8802 30/6 sec $0.07362
BANGLADESH - MOBILE 8801 30/6 sec $0.07200
BANGLADESH - MOBILE - OTHER CARRIERS 88010 30/6 sec $0.07200
BANGLADESH - MOBILE - OTHER CARRIERS 88011 30/6 sec $0.07452
BANGLADESH - MOBILE - OTHER CARRIERS 88012 30/6 sec $0.07200
BANGLADESH - MOBILE - OTHER CARRIERS 88013 30/6 sec $0.07200
BANGLADESH - MOBILE - OTHER CARRIERS 88014 30/6 sec $0.07200
BANGLADESH - MOBILE - OTHER CARRIERS 88015 30/6 sec $0.07452
BANGLADESH - MOBILE - OTHER CARRIERS 88016 30/6 sec $0.07452
BANGLADESH - MOBILE - OTHER CARRIERS 88018 30/6 sec $0.06876
BANGLADESH - MOBILE - OTHER CARRIERS 88019 30/6 sec $0.07452
BANGLADESH - PROPER 880 30/6 sec $0.07002
BANGLADESH - SYLET 880821 30/6 sec $0.07002
BANGLADESH SYLHET 88082 30/6 sec $0.07002