The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Domestic Rates
Destination Prefix 1st/sub Interval Intrastate Intrastate
Grand Turk, TC 1649942 6/6 sec $0.24920 $0.24920
Grand Turk, TC 1649943 6/6 sec $0.24920 $0.24920
Grand Turk, TC 1649944 6/6 sec $0.24920 $0.24920
Grand Turk, TC 1649945 6/6 sec $0.24920 $0.24920
Grand Turk, TC 1649946 6/6 sec $0.24910 $0.24910
Grand Turk, TC 1649947 6/6 sec $0.24920 $0.24920
Grand Turk, TC 1649948 6/6 sec $0.24920 $0.24920
Grand Turk, TC 1649949 6/6 sec $0.24920 $0.24920
Grand Turk, TC 1649950 6/6 sec $0.24920 $0.24920
Grand Valley, ON 1519928 6/6 sec $0.00330 $0.00330
Grand Valley, PA 1814436 6/6 sec $0.00772 $0.00772
Grand Valley, PA 1814613 6/6 sec $0.00934 $0.00978
Grand Valley, PA 1814705 6/6 sec $0.00500 $0.00722
Grand View, ID 1208834 6/6 sec $0.00886 $0.00838
Grand-Mère, QC 1819533 6/6 sec $0.00330 $0.00330
Grand-Mère, QC 1819538 6/6 sec $0.00330 $0.00330
Grand-Mère, QC 1819729 6/6 sec $0.00410 $0.00410
Grand-Remous, QC 1819438 6/6 sec $0.00324 $0.00324
Grande Cache, AB 1780320 6/6 sec $0.00354 $0.00354
Grande Cache, AB 1780501 6/6 sec $0.00434 $0.00434
Grande Cache, AB 1780783 6/6 sec $0.00430 $0.00434
Grande Cache, AB 1780827 6/6 sec $0.00434 $0.00434
Grande Prairie, AB 1587243 6/6 sec $0.00412 $0.00412
Grande Prairie, AB 1587259 6/6 sec $0.00414 $0.00434
Grande Prairie, AB 1587297 6/6 sec $0.00434 $0.00434
Grande Prairie, AB 1587298 6/6 sec $0.00440 $0.00414
Grande Prairie, AB 1587343 6/6 sec $0.00340 $0.00340
Grande Prairie, AB 1587726 6/6 sec $0.00414 $0.00414
Grande Prairie, AB 1587771 6/6 sec $0.00434 $0.00434
Grande Prairie, AB 1587803 6/6 sec $0.00414 $0.00414
Grande Prairie, AB 1780228 6/6 sec $0.00340 $0.00340
Grande Prairie, AB 1780230 6/6 sec $0.00410 $0.00410
Grande Prairie, AB 1780296 6/6 sec $0.00436 $0.00436
Grande Prairie, AB 1780357 6/6 sec $0.00410 $0.00434
Grande Prairie, AB 1780380 6/6 sec $0.00340 $0.00340
Grande Prairie, AB 1780402 6/6 sec $0.00410 $0.00432
Grande Prairie, AB 1780505 6/6 sec $0.00410 $0.00414
Grande Prairie, AB 1780512 6/6 sec $0.00410 $0.00414
Grande Prairie, AB 1780513 6/6 sec $0.00410 $0.00432
Grande Prairie, AB 1780518 6/6 sec $0.00428 $0.00434
Grande Prairie, AB 1780532 6/6 sec $0.00410 $0.00440
Grande Prairie, AB 1780533 6/6 sec $0.00410 $0.00436
Grande Prairie, AB 1780538 6/6 sec $0.00410 $0.00434
Grande Prairie, AB 1780539 6/6 sec $0.00410 $0.00436
Grande Prairie, AB 1780605 6/6 sec $0.00410 $0.00434
Grande Prairie, AB 1780653 6/6 sec $0.00410 $0.00410
Grande Prairie, AB 1780814 6/6 sec $0.00410 $0.00434
Grande Prairie, AB 1780830 6/6 sec $0.00410 $0.00434
Grande Prairie, AB 1780831 6/6 sec $0.00410 $0.00434
Grande Prairie, AB 1780832 6/6 sec $0.00410 $0.00434
Grande Prairie, AB 1780833 6/6 sec $0.00410 $0.00440
Grande Prairie, AB 1780876 6/6 sec $0.00430 $0.00434
Grande Prairie, AB 1780882 6/6 sec $0.00410 $0.00434
Grande Prairie, AB 1780897 6/6 sec $0.00430 $0.00434
Grande Prairie, AB 1780933 6/6 sec $0.00432 $0.00434
Grande Prairie, AB 1780978 6/6 sec $0.00430 $0.00434
Grande-Anse, NB 1506604 6/6 sec $0.00434 $0.00430
Grande-Anse, NB 1506732 6/6 sec $0.00434 $0.00434
Grande-Entrée (Îles de la Madeleine), QC 1418985 6/6 sec $0.00478 $0.00478
Grande-Rivière, QC 1418385 6/6 sec $0.00434 $0.00434
Grande-Rivière, QC 1581359 6/6 sec $0.00428 $0.00428
Grande-Vallée, QC 1418393 6/6 sec $0.00434 $0.00434
Grande-Vallée, QC 1581883 6/6 sec $0.00434 $0.00434
Grandfalls, TX 1432547 6/6 sec $0.00536 $0.00536
Grandfalls, TX 1432692 6/6 sec $0.00818 $0.00642
Grandfield, OK 1580479 6/6 sec $0.06828 $0.06364
Grandin, MO 1573593 6/6 sec $0.01682 $0.01698
Grandin, MO 1573758 6/6 sec $0.00744 $0.00744
Grandois, NL 1709423 6/6 sec $0.00428 $0.00428
Grandview, IA 1319729 6/6 sec $0.03710 $0.02614
Grandview, IL 1217946 6/6 sec $0.05954 $0.06654
Grandview, MB 1204546 6/6 sec $0.00420 $0.00434
Grandview, TX 1817866 6/6 sec $0.01478 $0.01500
Grandview, WA 1509203 6/6 sec $0.00520 $0.00540
Grandview, WA 1509882 6/6 sec $0.01242 $0.01236
Grandview, WI 1715763 6/6 sec $0.06264 $0.06364
Granger, IA 1515599 6/6 sec $0.00544 $0.00544
Granger, IA 1515999 6/6 sec $0.00660 $0.00660
Granger, MN 1507772 6/6 sec $0.06226 $0.06650
Granger, TX 1512859 6/6 sec $0.00718 $0.00704
Granger, WA 1509383 6/6 sec $0.00546 $0.00540
Granger, WA 1509854 6/6 sec $0.01602 $0.01490
Grangerland EMS, TX 1936446 6/6 sec $0.00910 $0.01046
Grangerland, TX 1936231 6/6 sec $0.01290 $0.01250
Grangerland, TX 1936232 6/6 sec $0.01132 $0.01012
Grangeville, ID 1208451 6/6 sec $0.00568 $0.00522
Grangeville, ID 1208507 6/6 sec $0.00636 $0.00568
Grangeville, ID 1208983 6/6 sec $0.00734 $0.00704
Granisle, BC 1250697 6/6 sec $0.00434 $0.00434
Granite City, IL 1618219 6/6 sec $0.00522 $0.00934
Granite City, IL 1618225 6/6 sec $0.00536 $0.00536
Granite City, IL 1618451 6/6 sec $0.00536 $0.00536
Granite City, IL 1618452 6/6 sec $0.00536 $0.00536
Granite City, IL 1618501 6/6 sec $0.00522 $0.01162
Granite City, IL 1618512 6/6 sec $0.00536 $0.00536
Granite City, IL 1618610 6/6 sec $0.00186 $0.00210
Granite City, IL 1618709 6/6 sec $0.00114 $0.00114
Granite City, IL 1618797 6/6 sec $0.00536 $0.00536
Granite City, IL 1618798 6/6 sec $0.00536 $0.00536
Granite City, IL 1618823 6/6 sec $0.00114 $0.00114