The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Domestic Rates
Destination Prefix 1st/sub Interval Intrastate Intrastate
Saint John, NB 1506649 6/6 sec $0.00434 $0.00434
Saint John, NB 1506650 6/6 sec $0.00434 $0.00434
Saint John, NB 1506651 6/6 sec $0.00440 $0.00440
Saint John, NB 1506652 6/6 sec $0.00434 $0.00434
Saint John, NB 1506653 6/6 sec $0.00434 $0.00434
Saint John, NB 1506654 6/6 sec $0.00440 $0.00440
Saint John, NB 1506657 6/6 sec $0.00434 $0.00434
Saint John, NB 1506658 6/6 sec $0.00434 $0.00434
Saint John, NB 1506663 6/6 sec $0.00430 $0.00434
Saint John, NB 1506672 6/6 sec $0.00440 $0.00440
Saint John, NB 1506674 6/6 sec $0.00434 $0.00434
Saint John, NB 1506693 6/6 sec $0.00434 $0.00434
Saint John, NB 1506694 6/6 sec $0.00434 $0.00434
Saint John, NB 1506696 6/6 sec $0.00434 $0.00434
Saint John, NB 1506721 6/6 sec $0.00440 $0.00440
Saint John, NB 1506799 6/6 sec $0.00430 $0.00428
Saint John, NB 1506898 6/6 sec $0.00434 $0.00434
Saint John, NB 1506948 6/6 sec $0.00434 $0.00434
Saint John, NB 1506977 6/6 sec $0.00434 $0.00434
Saint-Adelphe, QC 1418322 6/6 sec $0.00410 $0.00410
Saint-Adelphe, QC 1581281 6/6 sec $0.00410 $0.00410
Saint-Adolphe-d'Howard, QC 1819327 6/6 sec $0.00330 $0.00330
Saint-Adolphe-d'Howard, QC 1819714 6/6 sec $0.00426 $0.00426
Saint-Adolphe-d'Howard, QC 1873278 6/6 sec $0.00426 $0.00426
Saint-Adolphe-de-Dudswell, QC 1819887 6/6 sec $0.00310 $0.00324
Saint-Agapit, QC 1418401 6/6 sec $0.00410 $0.00434
Saint-Agapit, QC 1418888 6/6 sec $0.00410 $0.00434
Saint-Agapit, QC 1418918 6/6 sec $0.00410 $0.00410
Saint-Aimé, QC 1450788 6/6 sec $0.00482 $0.00482
Saint-Albert, QC 1819353 6/6 sec $0.00482 $0.00466
Saint-Albert, QC 1819630 6/6 sec $0.00426 $0.00434
Saint-Alexandre, QC 1418495 6/6 sec $0.00330 $0.00330
Saint-Alexandre, QC 1418970 6/6 sec $0.00430 $0.00430
Saint-Alexis-de-Matapédia, QC 1418299 6/6 sec $0.00434 $0.00434
Saint-Alexis-des-Monts, QC 1819265 6/6 sec $0.00434 $0.00440
Saint-Alphonse-de-Rodriguez, QC 1450220 6/6 sec $0.00420 $0.00420
Saint-Alphonse-de-Rodriguez, QC 1450850 6/6 sec $0.00420 $0.00420
Saint-Alphonse-de-Rodriguez, QC 1450883 6/6 sec $0.00330 $0.00330
Saint-Ambroise, QC 1418352 6/6 sec $0.00410 $0.00370
Saint-Ambroise, QC 1418526 6/6 sec $0.00376 $0.00340
Saint-Ambroise, QC 1418672 6/6 sec $0.00324 $0.00324
Saint-Ambroise, QC 1581385 6/6 sec $0.00340 $0.00340
Saint-André Est, QC 1450528 6/6 sec $0.00296 $0.00294
Saint-André Est, QC 1450537 6/6 sec $0.00330 $0.00330
Saint-André, QC 1418363 6/6 sec $0.00430 $0.00430
Saint-André, QC 1418493 6/6 sec $0.00330 $0.00330
Saint-André-Avellin, QC 1819405 6/6 sec $0.00296 $0.00296
Saint-André-Avellin, QC 1819516 6/6 sec $0.00296 $0.00296
Saint-André-Avellin, QC 1819885 6/6 sec $0.00296 $0.00296
Saint-André-Avellin, QC 1819981 6/6 sec $0.00326 $0.00326
Saint-André-Avellin, QC 1819983 6/6 sec $0.00296 $0.00296
Saint-Anselme, QC 1418885 6/6 sec $0.00410 $0.00434
Saint-Anselme, QC 1418982 6/6 sec $0.00410 $0.00410
Saint-Antoine-de-Tilly, QC 1418413 6/6 sec $0.00410 $0.00410
Saint-Antoine-de-Tilly, QC 1418886 6/6 sec $0.00410 $0.00434
Saint-Apollinaire, QC 1418433 6/6 sec $0.00410 $0.00434
Saint-Apollinaire, QC 1418881 6/6 sec $0.00410 $0.00434
Saint-Apollinaire, QC 1418981 6/6 sec $0.00410 $0.00410
Saint-Augustin (Duplessis), QC 1418947 6/6 sec $0.00434 $0.00434
Saint-Augustin (Duplessis), QC 1581302 6/6 sec $0.00428 $0.00428
Saint-Augustin, QC 1418327 6/6 sec $0.00434 $0.00434
Saint-Augustin, QC 1418870 6/6 sec $0.00410 $0.00410
Saint-Augustin, QC 1418878 6/6 sec $0.00410 $0.00434
Saint-Augustin, QC 1418880 6/6 sec $0.00410 $0.00434
Saint-Augustin, QC 1418908 6/6 sec $0.00410 $0.00434
Saint-Barnabé, QC 1819264 6/6 sec $0.00434 $0.00440
Saint-Barthélemy, QC 1450842 6/6 sec $0.00420 $0.00420
Saint-Barthélemy, QC 1450885 6/6 sec $0.00330 $0.00330
Saint-Basile, QC 1418329 6/6 sec $0.00410 $0.00410
Saint-Basile, QC 1418500 6/6 sec $0.00410 $0.00410
Saint-Bernard-de-Dorchester, QC 1418475 6/6 sec $0.00410 $0.00434
Saint-Bernard-de-Dorchester, QC 1581223 6/6 sec $0.00424 $0.00424
Saint-Bernard-de-Dorchester, QC 1581427 6/6 sec $0.00424 $0.00424
Saint-Blaise, QC 1450291 6/6 sec $0.00330 $0.00330
Saint-Blaise, QC 1450930 6/6 sec $0.00434 $0.00434
Saint-Blaise, QC 1450945 6/6 sec $0.00422 $0.00422
Saint-Blaise, QC 1579432 6/6 sec $0.00434 $0.00434
Saint-Boniface-de-Shawinigan, QC 1819535 6/6 sec $0.00330 $0.00330
Saint-Boniface-de-Shawinigan, QC 1819655 6/6 sec $0.00410 $0.00434
Saint-Bruno, QC 1450283 6/6 sec $0.00294 $0.00296
Saint-Bruno, QC 1450400 6/6 sec $0.00294 $0.00294
Saint-Bruno, QC 1450441 6/6 sec $0.00330 $0.00324
Saint-Bruno, QC 1450457 6/6 sec $0.00340 $0.00340
Saint-Bruno, QC 1450461 6/6 sec $0.00330 $0.00324
Saint-Bruno, QC 1450482 6/6 sec $0.00296 $0.00296
Saint-Bruno, QC 1450653 6/6 sec $0.00330 $0.00324
Saint-Bruno, QC 1450690 6/6 sec $0.00298 $0.00298
Saint-Bruno, QC 1450723 6/6 sec $0.00296 $0.00296
Saint-Bruno, QC 1450893 6/6 sec $0.00294 $0.00294
Saint-Bruno, QC 1450905 6/6 sec $0.00298 $0.00296
Saint-Bruno, QC 1579884 6/6 sec $0.00338 $0.00338
Saint-Bruno-de-Guigues, QC 1819728 6/6 sec $0.00482 $0.00482
Saint-Calixte-de-Kilkenny, QC 1450214 6/6 sec $0.00294 $0.00294
Saint-Calixte-de-Kilkenny, QC 1450222 6/6 sec $0.00330 $0.00330
Saint-Calixte-de-Kilkenny, QC 1450303 6/6 sec $0.00296 $0.00294
Saint-Camille, QC 1418595 6/6 sec $0.00482 $0.00482
Saint-Casimir, QC 1418339 6/6 sec $0.00434 $0.00434
Saint-Casimir, QC 1581276 6/6 sec $0.00428 $0.00428
Saint-Charles, QC 1418887 6/6 sec $0.00410 $0.00434
Saint-Charles, QC 1418916 6/6 sec $0.00410 $0.00410
­