The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
COLOMBIA-CARTAGENA 575915 30/6 sec $0.06228
COLOMBIA-MANIZALES 576858 30/6 sec $0.23760
COLOMBIA-MANIZALES 5768940 30/6 sec $0.05184
COLOMBIA-MANIZALES 5768941 30/6 sec $0.05184
COLOMBIA-MANIZALES 5768942 30/6 sec $0.05184
COLOMBIA-MANIZALES 5768943 30/6 sec $0.05184
COLOMBIA-MANIZALES 576895 30/6 sec $0.04590
COLOMBIA-MANIZALES 576897 30/6 sec $0.04590
COLOMBIA-MANIZALES 576898 30/6 sec $0.04590
COLOMBIA-MANIZALES 576899 30/6 sec $0.04590
COLOMBIA-MANIZALES 5769568 30/6 sec $0.05184
COLOMBIA-MANIZALES 579056 30/6 sec $0.05598
COLOMBIA-MANIZALES 5790560 30/6 sec $0.05184
COLOMBIA-MANIZALES 5790562 30/6 sec $0.05184
COLOMBIA-MANIZALES 5790563 30/6 sec $0.05184
COLOMBIA-MANIZALES 5790564 30/6 sec $0.05184
COLOMBIA-MANIZALES 5790565 30/6 sec $0.05184
COLOMBIA-MANIZALES 5790566 30/6 sec $0.05184
COLOMBIA-MANIZALES 5790567 30/6 sec $0.05184
COLOMBIA-MANIZALES 5790568 30/6 sec $0.05184
COLOMBIA-MANIZALES 5790569 30/6 sec $0.05184
COLOMBIA-MEDELLIN 5740 30/6 sec $0.06228
COLOMBIA-MEDELLIN 57485017 30/6 sec $0.26460
COLOMBIA-MEDELLIN 57485018 30/6 sec $0.26460
COLOMBIA-MEDELLIN 57485019 30/6 sec $0.26460
COLOMBIA-MEDELLIN 5749125 30/6 sec $0.26460
COLOMBIA-MEDELLIN 5749126 30/6 sec $0.26460
COLOMBIA-MEDELLIN 5749127 30/6 sec $0.26460
COLOMBIA-MEDELLIN 5749128 30/6 sec $0.26460
COLOMBIA-MEDELLIN 5749129 30/6 sec $0.26460
COLOMBIA-MEDELLIN 574914 30/6 sec $0.23760
COLOMBIA-MEDELLIN 574922 30/6 sec $0.23760
COLOMBIA-MEDELLIN 574925 30/6 sec $0.23760
COLOMBIA-MOBILE OLA 57302 30/6 sec $0.17080
COLOMBIA-PEREIRA 57628008 30/6 sec $0.26460
COLOMBIA-PEREIRA 57628009 30/6 sec $0.26460
COLOMBIA-PEREIRA 576340 30/6 sec $0.05184
COLOMBIA-PEREIRA 576341 30/6 sec $0.05184
COLOMBIA-PEREIRA 576342 30/6 sec $0.05184
COLOMBIA-PEREIRA 576343 30/6 sec $0.05184
COLOMBIA-PEREIRA 576344 30/6 sec $0.05184
COLOMBIA-PEREIRA 576345 30/6 sec $0.05184
COLOMBIA-PEREIRA 576346 30/6 sec $0.05184
COLOMBIA-PEREIRA 576347 30/6 sec $0.05184
COLOMBIA-PEREIRA 576348 30/6 sec $0.05184
COLOMBIA-PEREIRA 5763490 30/6 sec $0.05184
COLOMBIA-PEREIRA 5763491 30/6 sec $0.05184
COLOMBIA-PEREIRA 5763492 30/6 sec $0.05184
COLOMBIA-PEREIRA 5763493 30/6 sec $0.05184
COLOMBIA-PEREIRA 5763494 30/6 sec $0.05184
COLOMBIA-PEREIRA 5763495 30/6 sec $0.05184
COLOMBIA-PEREIRA 5763496 30/6 sec $0.05184
COLOMBIA-PEREIRA 57636550 30/6 sec $0.26460
COLOMBIA-PEREIRA 57636551 30/6 sec $0.26460
COLOMBIA-PEREIRA 57636552 30/6 sec $0.26460
COLOMBIA-PEREIRA 57636553 30/6 sec $0.26460
COLOMBIA-PEREIRA 5763677 30/6 sec $0.26460
COLOMBIA-PEREIRA 576890 30/6 sec $0.05184
COLOMBIA-PEREIRA 576891 30/6 sec $0.04590
COLOMBIA-PEREIRA 576909 30/6 sec $0.05184
COLOMBIA-PEREIRA 5769563 30/6 sec $0.05184
COLOMBIA-RURAL 571157 30/6 sec $0.06498
COLOMBIA-TIGO MOBILE 57303 30/6 sec $0.17080
COLOMBIA-TIGO MOBILE 57305 30/6 sec $0.15840
COMOROS - MOBILE 2693 30/6 sec $0.75240
COMOROS - PREMIUM SERVICES 2698 30/6 sec $0.62100
COMOROS - PREMIUM SERVICES 2699 30/6 sec $0.62100
COMOROS - PROPER 269 30/6 sec $0.62100
COMOROS-MOBILE VAS 2693905 30/6 sec $0.77580
COMOROS-MOBILE VAS 2693906 30/6 sec $0.77580
COMOROS-MOBILE VAS 2693907 30/6 sec $0.77580
COMOROS-MOBILE VAS 2693908 30/6 sec $0.77580
COMOROS-MOBILE VAS 2693909 30/6 sec $0.77580
COMOROS-MOBILE VAS 26990 30/6 sec $1.60200
COMOROS-MOBILE VAS 269910 30/6 sec $1.60200
COMOROS-REG 2697 30/6 sec $0.51660
CONGO (MOBILE) 24206 30/6 sec $0.84060
CONGO - MOBILE - CELTEL 24205 30/6 sec $0.79560
CONGO - MOBILE - ECT 24201 30/6 sec $0.79920
CONGO - MOBILE - WARID 24204 30/6 sec $0.83880
CONGO - MOBILE - WARID 2424 30/6 sec $0.83880
CONGO - PROPER 242 30/6 sec $0.81000
CONGO-FIXED CT 24222281 30/6 sec $0.86940
CONGO-FIXED CT 24222282 30/6 sec $0.86940
CONGO-FIXED CT 24222283 30/6 sec $0.86940
CONGO-FIXED CT 24222284 30/6 sec $0.86940
CONGO-FIXED CT 24222294 30/6 sec $0.86940
COOK ISLANDS - MOBILE 6825 30/6 sec $2.48400
COOK ISLANDS - MOBILE 6826 30/6 sec $2.48400
COOK ISLANDS - MOBILE 6827 30/6 sec $2.48400
COOK ISLANDS - PROPER 682 30/6 sec $2.48400
COSTA RICA (CELLULAR) 50650 30/6 sec $0.09738
COSTA RICA (CELLULAR) 50657 30/6 sec $0.09738
COSTA RICA - MOBILE 5063 30/6 sec $0.03780
COSTA RICA - MOBILE 5068 30/6 sec $0.09648
COSTA RICA - PROPER 506 30/6 sec $0.03780
COSTA RICA CLARO MOBILE 5067 30/6 sec $0.11770
COSTA RICA FIXED OTHER 5064 30/6 sec $0.03942
COSTA RICA SPECIAL SERVICES 5061190 30/6 sec $0.03942
COSTA RICA SPECIAL SERVICES 5061193 30/6 sec $0.03942