The highest quality routes available.

We use a blend of top-tier carriers and our own PSTN gateways to deliver the best VoIP network possible. Simply the best routes for a fair price. When it has to work, depend on WhiteSky Communications.

Rate Lookup

Termination Rates
Destination Prefix 1st/sub Interval Rate
COLOMBIA CALI-REG 5723815 30/6 sec $0.03384
COLOMBIA CALI-REG 5723816 30/6 sec $0.03384
COLOMBIA CALI-REG 5723817 30/6 sec $0.03384
COLOMBIA CALI-REG 5723818 30/6 sec $0.03384
COLOMBIA CALI-REG 5723819 30/6 sec $0.03384
COLOMBIA CALI-REG 572383 30/6 sec $0.04122
COLOMBIA CALI-REG 572700 30/6 sec $0.26460
COLOMBIA CALI-REG 57290917 30/6 sec $0.26460
COLOMBIA CALI-REG 5729241 30/6 sec $0.05760
COLOMBIA CALI-REG 5729245 30/6 sec $0.05760
COLOMBIA CALI-REG 5729246 30/6 sec $0.05760
COLOMBIA CARTAGENA FIXED 57564 30/6 sec $0.06228
COLOMBIA CARTAGENA FIXED 575680 30/6 sec $0.06426
COLOMBIA CARTAGENA FIXED 575681 30/6 sec $0.06426
COLOMBIA CARTAGENA FIXED 575722 30/6 sec $0.06228
COLOMBIA CARTAGENA-REG 57562941 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 57562942 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 57562943 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 57562944 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 57562945 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 57562946 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 57562947 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 57562948 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 57562949 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 5756424 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 5756425 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 5756426 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 5756428 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 57564291 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 57564292 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 57564293 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 57564294 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 57564295 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 57564296 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 57564297 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 57564298 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 57564299 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 5756430 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 5756431 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 5756432 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 5756445 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 5756446 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 5756447 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 5756448 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 575645 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 575646 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 575682 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 575683 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 575684 30/6 sec $0.06894
COLOMBIA CARTAGENA-REG 575685 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 575686 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 575687 30/6 sec $0.26460
COLOMBIA CARTAGENA-REG 575690 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 575691 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 575692 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 575693 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 575694 30/6 sec $0.06426
COLOMBIA CARTAGENA-REG 5759157 30/6 sec $0.06426
COLOMBIA LOCAL EXTENDIDA FIXED 571837 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5718390 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5718391 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57184 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5718890 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5718891 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5718892 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57192400 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57192840 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5719290 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57192900 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 572205 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 572222 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 572223 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722290 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722291 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722292 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722293 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722294 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722295 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722296 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722297 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722298 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722299 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722453 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722457 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57225110 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57225111 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57225112 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57225113 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57225114 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722514 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57225185 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57225186 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57225187 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57225188 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 57225189 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722519 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722520 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722521 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722522 30/6 sec $0.26460
COLOMBIA LOCAL EXTENDIDA FIXED 5722523 30/6 sec $0.26460